$type=carousel$count=9$cols=3$cate=0$show=home

Arnold Classic Europe IFBB 2023 (resultados)

Resultados del Arnold Classic Europe IFBB 2023 , evento celebrado el pasado fin de semana (13.15 de Octubre) en la Caja MƔgica de Madrid. El...

Resultados del Arnold Classic Europe IFBB 2023, evento celebrado el pasado fin de semana (13.15 de Octubre) en la Caja MĆ”gica de Madrid. El festival multideportivo mĆ”s grande de Europa reuniĆ³ a mĆ”s de 4.000 deportistas procedentes de 80 paĆ­ses distintos. 

Resultados completos

Women’s Acrobatic Fitness Open

1. Natalia Bugajska (Polonia) 2007 /159.3 5 11 0 0 16

2. Karina Polovnikova (Estonia) 1996 /159 14 5 0 0 19

3. Fruzsina Lengyel (HungrĆ­a) 2007 /158 11 14 0 0 25


Women’s Artistic Fitness Open

1. Aleksandra Kubinska (Polonia) 2001 /163.9 8 6 0 0 14

2. Eevi Seikkula (Finlandia) 2000 /165.1 13 12 0 0 25

3. Brigitta Kariko (HungrĆ­a) 2005 /174 14 18 0 0 32

4. Anna Bagautdinova (Estonia) 2003 /162.5 21 25 0 0 46

5. Brigitta Veninger (HungrĆ­a) 1979 /165.6 19 18 0 0 37

6. Mia Jamsa (Finlandia) 1994 /163.6 35 34 0 0 69

7. Lisanna Laanela (Estonia) 1996 /156 26 26 0 0 52


Men’s Games Classic Bodybuilding Open

1. Damnjan Radovanovic Serbia 2001 83.4/182.5 5 0 0 0 5

2. Aleksandar Lekic Serbia 1971 93.4/189.2 12 0 0 0 12

3. Francesco Fasciana (Italia) 1991 83.9/180 13 0 0 0 13

4. Marco Vaccino (Italia) 1977 85.3/180.6 21 0 0 0 21

5. Esteban Fidalgo (EspaƱa) 1989 74/174 26 0 0 0 26

6. Adrian Mlynarz (Polonia) 1987 72/173 29 0 0 0 29

7. Massimo Iannoni (Italia) 1974 77.1/177.2 33 0 0 0 33


Master Men’s Classic Bodybuilding 40-44 Years

1. Borja Serna (EspaƱa) 1982 83.5/176.5 5 0 0 0 5

2. Victor Moral (EspaƱa) 1982 82/176 11 0 0 0 11

3. Gilberto Grasso (Italia) 1981 81.3/175.3 19 0 0 0 19

4. Jakub Szuba (Polonia) 1981 77/174 22 0 0 0 22

5. Erik Widlund (Noruega) 1983 87.1/180.1 22 0 0 0 22

6. Yuri Rodriguez (El Salvador) 1983 83.8/177.2 28 0 0 0 28

7. Ryuhei Mishima (JapĆ³n) 1983 75.6/172 33 0 0 0 33

8. Aitor Alonso (EspaƱa) 1979 83.5/180 38 0 0 0 38


Master Men’s Classic Bodybuilding 45 aƱos & over

1. Francisco Gomez (EspaƱa) 1975 89.1/181 8 0 0 0 8

2. Ruben Prieto (EspaƱa) 1978 88.4/181.6 9 0 0 0 9

3. Aleksandar Lekic Serbia 1971 93.4/189.2 12 0 0 0 12

4. Marco Vaccino (Italia) 1977 85.3/180.6 20 0 0 0 20

5. Massimo Iorio (Italia) 1973 84/177 29 0 0 0 29

6. Miguel Lopez (EspaƱa) 1975 58/159 32 0 0 0 32

7. Juan Robinson USA 1970 77.4/173.5 32 0 0 0 32

8. David Cerny (RepĆŗblica Checa) 1978 99.5/188.5 36 0 0 0 36

9. Massimo Iannoni (Italia) 1974 77.1/177.2 44 0 0 0 44

10. Alex Woord (Holanda) 1966 91.7/184.5 50 0 0 0 50


Master Men’s Classic Bodybuilding OVERALL

1. Francisco Gomez (EspaƱa) 1975 89.1/181 5 0 0 0 5

2. Borja Serna (EspaƱa) 1982 83.5/176.5 10 0 0 0 10


Men’s Classic Bodybuilding hasta 171 cm

1. Miguel Lopez (EspaƱa) 1975 58/159 8 0 0 0 8

2. Deivydas Sutkus (Reino Unido) 1985 68.9/170 9 0 0 0 9

3. Jose Antonio Afonso (EspaƱa) 1993 70/168.5 13 0 0 0 13

4. Makoto Kitahara (JapĆ³n) 1969 68/168.4 20 0 0 0 20


Men’s Classic Bodybuilding hasta 175 cm

1. Jakub Szuba (Polonia) 1981 77/174 7 0 0 0 7

2. Juan Robinson USA 1970 77.4/173.5 8 0 0 0 8

3. Ryuhei Mishima (JapĆ³n) 1983 75.6/172 15 0 0 0 15

4. Aleksi Santala (Finlandia) 1983 73.7/174.5 20 0 0 0 20


Men’s Classic Bodybuilding hasta 180 cm

1. Tomislav Strmecki Croatia 1993 82/177 5 0 0 0 5

2. Gabriel Villaescuza (EspaƱa) 1986 82.5/177 12 0 0 0 12

3. Francesco Fasciana (Italia) 1991 83.9/180 16 0 0 0 16

4. Borja Serna (EspaƱa) 1982 83.5/176.5 18 0 0 0 18

5. Victor Moral (EspaƱa) 1982 82/176 29 0 0 0 29

6. Gilberto Grasso (Italia) 1981 81.3/175.3 31 0 0 0 31

7. Yuri Rodriguez (El Salvador) 1983 83.8/177.2 31 0 0 0 31

8. Rok Stefancic (Eslovenia) 1995 83.5/179.5 38 0 0 0 38

9. Giorgi Tabatadze Georgia 1990 80.6/175.5 45 0 0 0 45

10. Zerai Gonzalez (EspaƱa) 1990 82.5/176.5 45 0 0 0 45

11. Aitor Alonso (EspaƱa) 1979 83.5/180 55 0 0 0 55

12. Ovin Grue (Noruega) 1988 81.7/179 57 0 0 0 57


Men’s Classic Bodybuilding +180 cm

1. Damnjan Radovanovic Serbia 2001 83.4/182.5 5 0 0 0 5

2. Damian Kosiec (Polonia) 1988 90.7/184 13 0 0 0 13

3. Francisco Gomez (EspaƱa) 1975 89.1/181 15 0 0 0 15

4. Ruben Prieto (EspaƱa) 1978 88.4/181.6 17 0 0 0 17

5. Filip Dropulic Croatia 1995 91.3/185 22 0 0 0 22

6. Nicolai Bang Frandsen Denmark 1994 96.8/188.5 33 0 0 0 33

7. Matej Majcen (Eslovenia) 1988 94/185 35 0 0 0 35

8. Luis Garcia (EspaƱa) 1992 88.5/181.5 39 0 0 0 39

9. Erik Widlund (Noruega) 1983 87.1/180.1 41 0 0 0 41

10. Alexander Kreuh Austria 1990 90/183.4 49 0 0 0 49

11. Yuki Kishida (JapĆ³n) 1986 88.7/184.5 55 0 0 0 55


Men’s Classic Bodybuilding OVERALL

1. Tomislav Strmecki Croatia 1993 82/177 5 0 0 0 5

2. Damnjan Radovanovic Serbia 2001 83.4/182.5 10 0 0 0 10

3. Jakub Szuba (Polonia) 1981 77/174 16 0 0 0 16

4. Miguel Lopez (EspaƱa) 1975 58/159 19 0 0 0 19


Master Men’s Bodybuilding 40-44 Years, 90 kg

1. Roderick Theuma Malta 1982 82.7/ 5 0 0 0 5

2. Slobodan Mitkov (Alemania) 1983 80/ 11 0 0 0 11

3. Yuri Rodriguez (El Salvador) 1983 83.8/177.2 15 0 0 0 15

4. Stephen O’Mahony (Irlanda) 1980 87/ 19 0 0 0 19

5. Cansun Ozbas Turkey 1983 90/ 25 0 0 0 25

6. Alfonso Licata (Italia) 1981 84/ 30 0 0 0 30


Master Men’s Bodybuilding 40-44 Years, +90 kg

1. Rok Tomazin (Eslovenia) 1982 93.6/ 7 0 0 0 7

2. Tomasz Kornalewski (Polonia) 1981 103.7/ 9 0 0 0 9

3. Andrius Talacka Lithuania 1980 100/ 14 0 0 0 14

4. Christian Duarte (EspaƱa) 1979 95/ 20 0 0 0 20

5. Nicolas Palea (Francia) 1981 108.56/ 27 0 0 0 27

6. Sean Saville South Africa 1980 96.4/ 28 0 0 0 28


Master Men’s Bodybuilding 45-49 Years, 80 kg

1. Jose Legazpi (EspaƱa) 1976 62.8/ 6 0 0 0 6

2. Plamen Handarov (Reino Unido) 1976 75.3/169.7 9 0 0 0 9

3. Tiberiu Horvath (RumanĆ­a) 1974 79.1/ 15 0 0 0 15


Master Men’s Bodybuilding 45-49 Years, 90 kg

1. Davide Galleani (Italia) 1974 88.3/ 10 0 0 0 10

2. Omar Quintana (EspaƱa) 1978 86.4/ 10 0 0 0 10

3. Roberto Colusso (Italia) 1977 89.2/ 13 0 0 0 13

4. Gianni Frison (Italia) 1974 87.7/ 20 0 0 0 20


Master Men’s Bodybuilding 45-49 Years, +90 kg

1. Lorenzo Fernandez (EspaƱa) 1974 95.5/ 7 0 0 0 7

2. Jozef Gregus Slovakia 1978 103.4/ 10 0 0 0 10

3. Enrico Gilio (Italia) 1977 94/ 12 0 0 0 12

4. Artur Skrzypcak (Francia) 1975 94/ 22 0 0 0 22

5. Ludovic Ghyselink (Francia) 1976 92.7/ 23 0 0 0 23

DNC Arnaud Palisant (Francia) 1974 110.4/


Master Men’s Bodybuilding 50-54 aƱos Open

1. Sebastian Szmyt (Polonia) 1971 94.1/ 5 0 0 0 5

2. Ilario Rongioletti (Luxemburgo) 1972 98.8/ 10 0 0 0 10

3. Adda Benattia (Francia) 1972 89/ 18 0 0 0 18

4. Rafael de Pedro (EspaƱa) 1972 91.3/ 19 0 0 0 19

5. Johan Florus (BĆ©lgica) 1973 / 23 0 0 0 23

6. Lionel Thoue (Francia) 1973 / 28 0 0 0 28

7. Piotr Wierzchanowski (Polonia) 1972 112.4/ 35 0 0 0 35

8. Stephane Canetti (Francia) 1971 104.7/ 43 0 0 0 43

9. Jaime Aguilera (EspaƱa) 1969 82.6/ 45 0 0 0 45

10. Makoto Kitahara (JapĆ³n) 1969 68/168.4 50 0 0 0 50

11. Mark Clements (Reino Unido) 1973 102.2/ 52 0 0 0 52


Master Men’s Bodybuilding 55-59 aƱos Open

1. Anselmo Cortado (EspaƱa) 1964 83.3/ 8 0 0 0 8

2. Massimo Crini (Italia) 1966 / 14 0 0 0 14

3. Raffael Radke (Alemania) 1968 89.7/ 17 0 0 0 17

4. Aureliano Ammassari (Italia) 1968 82.2/ 19 0 0 0 19

5. Kunihiko Washizu (JapĆ³n) 1964 62.24/ 25 0 0 0 25

6. Costantino Vassiliou (Italia) 1966 87.7/ 25 0 0 0 25

7. Victor Lombardo Argentina 1964 / 35 0 0 0 35


Master Men’s Bodybuilding 60 aƱos & over (Open)

1. Yuu Hayashi (JapĆ³n) 1961 70.8/ 5 0 0 0 5

2. Roberto Ambrosio (Italia) 1963 81.8/ 10 0 0 0 10

3. Rafael Vera (EspaƱa) 1945 76.7/ 15 0 0 0 15

4. Trevor Northcott (Reino Unido) 1960 79.1/ 20 0 0 0 20


Master Men’s Bodybuilding OVERALL

1. Rok Tomazin (Eslovenia) 1982 93.6/ 5 0 0 0 5

2. Sebastian Szmyt (Polonia) 1971 94.1/ 12 0 0 0 12

3. Roderick Theuma Malta 1982 82.7/ 16 0 0 0 16

4. Lorenzo Fernandez (EspaƱa) 1974 95.5/ 18 0 0 0 18

5. Davide Galleani (Italia) 1974 88.3/ 25 0 0 0 25

6. Jose Legazpi (EspaƱa) 1976 62.8/ 30 0 0 0 30

7. Anselmo Cortado (EspaƱa) 1964 83.3/ 35 0 0 0 35

8. Yuu Hayashi (JapĆ³n) 1961 70.8/ 40 0 0 0 40


Master Women’s Physique 35 aƱos & over

1. Liubov Popova (Ucrania) 1988 /165.5 5 0 0 0 5

2. Julia Cabarcos (EspaƱa) 1984 /160.5 13 0 0 0 13

3. Olena Kushnirova (Ucrania) 1985 /167 14 0 0 0 14

4. Lucie Jakesova (RepĆŗblica Checa) 1979 /162 20 0 0 0 20

5. Aitana Mulero (EspaƱa) 1979 /154.2 24 0 0 0 24

6. Carmen Garcia (EspaƱa) 1970 /157.3 31 0 0 0 31

7. Mara Bonomi (Italia) 1985 /162.5 34 0 0 0 34

8. Susana Dawalibi (EspaƱa) 1972 /154.5 39 0 0 0 39

9. Karen Spencer (Reino Unido) 1969 /159.3 47 0 0 0 47

10. Jelena Sremic Croatia 1968 /168 47 0 0 0 47


Muscular Men’s Physique Open

1. Yevhen Kolesnyk (Ucrania) 1990 /181 5 0 0 0 5

2. Maxime Lemaire (Francia) 1988 / 10 0 0 0 10

3. Adrijan Marusic Croatia 1988 /175.7 15 0 0 0 15

4. Igor Purcell (Brasil) 1989 /182 20 0 0 0 20

5. Kenta Tsukamoto (JapĆ³n) 1995 /172 25 0 0 0 25


Women’s Physique (Open)

1. Liubov Popova (Ucrania) 1988 /165.5 5 0 0 0 5

2. Sofia Pekkarinen (Finlandia) 1992 /159 10 0 0 0 10

3. Julia Cabarcos (EspaƱa) 1984 /160.5 15 0 0 0 15

4. Olena Kushnirova (Ucrania) 1985 /167 22 0 0 0 22

5. Lucie Jakesova (RepĆŗblica Checa) 1979 /162 26 0 0 0 26

6. Aitana Mulero (EspaƱa) 1979 /154.2 29 0 0 0 29

7. Mara Bonomi (Italia) 1985 /162.5 35 0 0 0 35

8. Agnieszka Zembron-Chudzicka (Polonia) 1981 /151 39 0 0 0 39


Master Men’s Classic Physique 40 aƱos & +Open

1. Ruben Prieto (EspaƱa) 1978 88.4/181.6 11 0 0 0 11

2. Manuel Marco (EspaƱa) 1977 88.6/178.5 13 0 0 0 13

3. Javier Perez (EspaƱa) 1973 76.4/170.7 16 0 0 0 16

4. Aleksandar Lekic Serbia 1971 93.4/189.2 18 0 0 0 18

5. Yuri Rodriguez (El Salvador) 1983 83.8/177.2 22 0 0 0 22

6. Mykhail Mokrenko (Ucrania) 1980 95/184 29 0 0 0 29

7. Plamen Handarov (Reino Unido) 1976 75.3/169.7 30 0 0 0 30


Men’s Classic Physique hasta 168 cm

1. Sebastian Grisnik Slovakia 2000 70/167 5 0 0 0 5

2. Franklin Aguilar (EspaƱa) 1998 69.9/166.5 10 0 0 0 10

3. James Cassar Malta 1989 70/166 17 0 0 0 17

4. Joan Perez (EspaƱa) 1997 66.5/165.3 18 0 0 0 18

DNC Evan Renaud (Francia) 2001 68.2/165.4


Men’s Classic Physique hasta 171 cm

1. Stanislav Vizenher (Ucrania) 1989 74.4/168.5 5 0 0 0 5

2. Oleksandr Sirenko (Ucrania) 1995 77/171 10 0 0 0 10

3. Keita Alpha (Francia) 2000 76.4/171 15 0 0 0 15

4. Seraphin Makoundo (Francia) 1997 74/170.5 22 0 0 0 22

5. Danilo Carvalho Angola 1992 75.8/170 24 0 0 0 24

6. Jose Antonio Afonso (EspaƱa) 1993 70/168.5 32 0 0 0 32

7. Alessandro Buzzo (Italia) 1993 73/170.6 35 0 0 0 35

8. Tanguy Cabanis (Francia) 1989 75.5/170.3 36 0 0 0 36

9. Taoufik Aaloli (EspaƱa) 1993 73.9/168.1 45 0 0 0 45


Men’s Classic Physique hasta 175 cm

1. Roman Hubrii (Ucrania) 1998 83/175 8 0 0 0 8

2. Oumar Sylla (BĆ©lgica) 2003 75.4/172.2 10 0 0 0 10

3. Safier Koorndijk-Iancu (RumanĆ­a) 1991 81.9/174.5 13 0 0 0 13

4. Francisco Franco Tellez (EspaƱa) 1984 82.3/174.6 20 0 0 0 20

5. Fernando Arboledas (EspaƱa) 1994 82.4/174.9 23 0 0 0 23

6. Daniele Farfarelli (Italia) 1986 80.5/173.5 34 0 0 0 34

7. Mathieu Arque (Francia) 1986 78.5/173 35 0 0 0 35

8. Gabriel Delgado Mexico 1989 81/173.5 40 0 0 0 40

9. Joan Roig (EspaƱa) 1993 78.8/171.6 44 0 0 0 44

10. Jakub Szuba (Polonia) 1981 77/174 50 0 0 0 50

DNC Massimiliano Bettocchi (Italia) 1986 80.9/173.5


Men’s Classic Physique hasta 180 cm

1. Tomislav Strmecki Croatia 1993 82/177 5 0 0 0 5

2. Stanislav Tarailo Serbia 1998 86.9/178.5 10 0 0 0 10

3. Ander Najibullah Austria 1985 87.5/176.5 15 0 0 0 15

4. Gabriel Villaescuza (EspaƱa) 1986 82.5/177 20 0 0 0 20

5. Ruben Delgado (EspaƱa) 1986 87.1/179 26 0 0 0 26

6. Francesco Fasciana (Italia) 1991 83.9/180 28 0 0 0 28

7. Rath Korbiniana Austria 1997 82.6/177 41 0 0 0 41

8. Jose Lopez Mexico 1999 87.5/177.5 43 0 0 0 43

9. Konstantin Bublikov (EspaƱa) 1987 87.2/176.6 43 0 0 0 43

10. Manuel Marco (EspaƱa) 1977 88.6/178.5 43 0 0 0 43

. Miguel Burguera (EspaƱa) 1985 83.4/176.2

. Yuri Rodriguez (El Salvador) 1983 83.8/177.2

. Wallace de Carvalho (Irlanda) 1990 87/177.7

. Zerai Gonzalez (EspaƱa) 1990 82.5/176.5

. Mariano Merino (EspaƱa) 1993 84.2/179.5

. Lee De La Rosa IFBB Flag 1993 87/179

DNC Giorgi Tabatadze Georgia 1990 80.6/175.5


Men’s Classic Physique +180 cm

1. Filip Dropulic Croatia 1995 91.3/185 5 0 0 0 5

2. Damian Kosiec (Polonia) 1988 90.7/184 10 0 0 0 10

3. Mateusz Zybura (Polonia) 1988 99/186 16 0 0 0 16

4. Alvaro Saavedra (EspaƱa) 1987 92.3/181.5 19 0 0 0 19

5. Nicolai Bang Frandsen Denmark 1994 96.8/188.5 27 0 0 0 27

6. Luis Garcia (EspaƱa) 1992 88.5/181.5 29 0 0 0 29

7. Gregor Stauber (Eslovenia) 1992 93.9/182.5 34 0 0 0 34

8. Yuki Kishida (JapĆ³n) 1986 88.7/184.5 40 0 0 0 40


Men’s Classic Physique OVERALL

1. Filip Dropulic Croatia 1995 91.3/185 9 0 0 0 9

2. Tomislav Strmecki Croatia 1993 82/177 11 0 0 0 11

3. Stanislav Vizenher (Ucrania) 1989 74.4/168.5 16 0 0 0 16

4. Roman Hubrii (Ucrania) 1998 83/175 16 0 0 0 16

5. Sebastian Grisnik Slovakia 2000 70/167 25 0 0 0 25


Beginner Men’s Bodybuilding (Open)

1. Alejandro Mena Mexico 2000 81.1/ 7 0 0 0 7

2. Gianluca Morelli (Italia) 1990 79.8/ 9 0 0 0 9

3. Jose Vazquez (EspaƱa) 1996 69.4/ 14 0 0 0 14

4. Wallace de Carvalho (Irlanda) 1990 87/177.7 20 0 0 0 20


Beginner Women’s Bikini hasta 164 cm

1. Amela Omanovic Bosnia & Herzegovina 1991 /163.8 7 0 0 0 7

2. Alena Bukhantsova Kazakhstan 1994 /162.5 10 0 0 0 10

3. Valeria Moriconi (Italia) 1998 /161.9 18 0 0 0 18

4. Susy Ruaro (Italia) 1997 /158.7 18 0 0 0 18

5. Giada Peluso (Italia) 1998 /156 23 0 0 0 23

6. Valeria Verazzo (EspaƱa) 1999 /153.2 29 0 0 0 29

7. Mia Jamsa (Finlandia) 1994 /163.6 30 0 0 0 30

8. Magda Orzechowska (Polonia) 1998 /159.8 46 0 0 0 46

9. Saraly Keller Saint Martin 2000 /163.5 49 0 0 0 49

10. Yolanda Garcia (EspaƱa) 1999 /157 55 0 0 0 55

11. Luna Parisi (Italia) 1990 /158.8 56 0 0 0 56

12. Marta Barruguer (EspaƱa) 2002 /161 56 0 0 0 56

13. Nargiza Abdykadyrova Kyrgyzstan 1985 /164 61 0 0 0 61

14. Tatiana Savoi (Irlanda) 1991 /163.1 61 0 0 0 61


Beginner Women’s Bikini +164 cm

1. Tamara Lazic Serbia 1995 /166.4 12 0 0 0 12

2. Anastasia Kravtsova (BĆ©lgica) 1992 /167.5 13 0 0 0 13

3. Yuliya Mysyura (Italia) 1993 /168 15 0 0 0 15

4. Assem Kadylkhan Kazakhstan 1993 /165 17 0 0 0 17

5. Susie-Ann Palmre (Estonia) 1991 /172.5 20 0 0 0 20

6. Assi Paananen (Finlandia) 2000 /165.5 29 0 0 0 29

7. Viktorija Amkoladze Lithuania 1991 /167.6 41 0 0 0 41

8. Dovile Kmieliauskaite Lithuania 1992 /167 43 0 0 0 43

9. Olena Lymanska (Ucrania) 1986 /171.2 44 0 0 0 44

10. Marta Pochodnia Lithuania 1989 /180 46 0 0 0 46

11. Rita Lourenzo Portugal 1985 /165.5 55 0 0 0 55

12. Boglarka Foki (HungrĆ­a) 2000 /165 60 0 0 0 60


Beginner Women’s Bikini OVERALL

1. Tamara Lazic Serbia 1995 /166.4 7 0 0 0 7

2. Amela Omanovic Bosnia & Herzegovina 1991 /163.8 8 0 0 0 8


Junior Men’s Bodybuilding 16-23 aƱos Open

1. Sebastian Grisnik Slovakia 2000 70/167 8 0 0 0 8

2. Alejandro Mena Mexico 2000 81.1/ 11 0 0 0 11

3. Ales Cebin (Eslovenia) 2000 97.1/ 14 0 0 0 14

4. Pavel Kutlak (RepĆŗblica Checa) 2000 96.4/ 20 0 0 0 20

5. Nikolay Asparuhov Austria 2001 92.8/ 20 0 0 0 20

6. Vaclav Koudelka (RepĆŗblica Checa) 2000 102/ 30 0 0 0 30


Junior Women’s Bikini 16-23 aƱos hasta 164 cm

1. Zaira Calvo (EspaƱa) 2003 /157 10 0 0 0 10

2. Milena Miletic Serbia 2005 /162.5 12 0 0 0 12

3. Madalina Stanca (RumanĆ­a) 2003 /155.8 16 0 0 0 16

4. Aleksandra Kubinska (Polonia) 2001 /163.9 17 0 0 0 17

5. Elisabeth Atamanski (Estonia) 2000 /151.5 17 0 0 0 17

6. Anna Hrechka (Ucrania) 2000 /156 34 0 0 0 34

7. Elle Nakkalajarvi (Finlandia) 2000 /155 36 0 0 0 36

8. Mathilde Blanc (Francia) 2003 /157.5 38 0 0 0 38

9. Marta Barruguer (EspaƱa) 2002 /161 41 0 0 0 41

10. Marta Skibinska (Polonia) 2000 /159.9 52 0 0 0 52

11. Saraly Keller Saint Martin 2000 /163.5 52 0 0 0 52


Junior Women’s Bikini 16-23 aƱos +164 cm

1. Ewelina Weiss (Polonia) 2002 /165.5 9 0 0 0 9

2. Kateryna Pozhevilova (Ucrania) 2001 /168.5 14 0 0 0 14

3. Linn Von Bar Sweden 2000 /179.4 15 0 0 0 15

4. Karoliina Liitmaa (Estonia) 2004 /170 18 0 0 0 18

5. Pauline Kunze (Alemania) 2000 /170.4 18 0 0 0 18

6. Jenna Saarinen (Finlandia) 2001 /167.5 33 0 0 0 33

7. Assi Paananen (Finlandia) 2000 /165.5 34 0 0 0 34

8. Larisa Polovic (Eslovenia) 2000 /167 37 0 0 0 37

9. Boglarka Foki (HungrĆ­a) 2000 /165 45 0 0 0 45

10. (Francia) Price South Africa 2000 /172 50 0 0 0 50


Junior Women's Bikini OVERALL

1. Ewelina Weiss (Polonia) 2002 /165.5 5 0 0 0 5

2. Zaira Calvo (EspaƱa) 2003 /157 10 0 0 0 10


Master Women’s Bikini 35-44 aƱos hasta 164 cm

1. Kateryna Umanska (Ucrania) 1987 /163.5 6 0 0 0 6

2. Vladlena Kovalevska (Ucrania) 1985 /163.9 9 0 0 0 9

3. Mami Matsuki (JapĆ³n) 1987 /151.1 15 0 0 0 15

4. Camilla Johansson Sweden 1987 /158.5 20 0 0 0 20

5. Alessia Jones (Italia) 1985 /163 32 0 0 0 32

6. Cetty Ausillio (Italia) 1984 /163.5 33 0 0 0 33

7. Sandra Payerpaj (EspaƱa) 1982 /160 34 0 0 0 34

8. Olesya Shcherbakova (EspaƱa) 1984 /157.2 35 0 0 0 35

9. Virginia Blanco (EspaƱa) 1984 /155.5 44 0 0 0 44

10. Vanesa Herrera (EspaƱa) 1984 /158.5 45 0 0 0 45

. Federica Pieroni (Italia) 1980 /151.1

. Adela Stonowska (RepĆŗblica Checa) 1986 /155

. Nuria Carcelle (EspaƱa) 1987 /159

. Anna Konovalova (Francia) 1988 /158.8

. Ralitsa Lozanova (EspaƱa) 1983 /152

. Waralak Coe (Irlanda) 1985 /163

. Jessica Postor (EspaƱa) 1980 /154.9

. Kamila Graczyk (Polonia) 1983 /159.5

. Sofia Moreno (EspaƱa) 1981 /152.9

. Tanja Krasnomovets (Noruega) 1986 /159

. Nargiza Abdykadyrova Kyrgyzstan 1985 /164


Master Women’s Bikini 35-44 aƱos +164 cm

1. Yuliia Shutova (Ucrania) 1983 /166.7 10 0 0 0 10

2. Ganna Prokopovych (Ucrania) 1987 /167.5 13 0 0 0 13

3. Anastasiia Ladina (EspaƱa) 1983 /174.5 15 0 0 0 15

4. Yuri Yasui (JapĆ³n) 1984 /171 19 0 0 0 19

5. Mariia Shevchenko (Ucrania) 1988 /180 20 0 0 0 20

6. Marta Piatas (Polonia) 1988 /171.6 30 0 0 0 30

7. Lucile Salvan (Francia) 1984 /166 35 0 0 0 35

8. Anastasiia Hrytsai (Ucrania) 1984 /164.5 42 0 0 0 42

9. Inna Dzamikhova (Italia) 1981 /166.8 45 0 0 0 45

10. Marina Vidos Croatia 1988 /185 50 0 0 0 50

11. Olena Lymanska (Ucrania) 1986 /171.2 51 0 0 0 51

. Ilaria Sembenini (Italia) 1981 /165.5

. Renata Cernauske Lithuania 1984 /171

. Rita Lourenzo Portugal 1985 /165.5

. Grazia Lecce (Italia) 1981 /167.5

. Liliana Migliaccio (Italia) 1979 /169.1

. Elena Kolobova (Italia) 1981 /165

. Bibiana Hernandez Mexico 1985 /164.5

. Barbara Zielinska (Polonia) 1985 /165.2

. Marjoriitta Kauppinen (Finlandia) 1988 /168.4

. Brigitta Veninger (HungrĆ­a) 1979 /165.6

. Linn Otterbu (Noruega) 1982 /164.5

. Maladina Simule (Francia) 1980 /177.5

. Christina Luhamets (Estonia) 1983 /168.9

. Diana Pivniceru (RumanĆ­a) 1988 /166.4


Master Women’s Bikini 45 aƱos & over (Open)

1. Olga Boldusieva (Ucrania) 1978 /166.5 8 0 0 0 8

2. Yoko Nagase (JapĆ³n) 1977 /163.8 11 0 0 0 11

3. Kseniia Skorokhod (Ucrania) 1978 /166 14 0 0 0 14

4. Elena Zdjelar Croatia 1978 /159 18 0 0 0 18

5. Veronika Kolozsvari (HungrĆ­a) 1976 /165.6 28 0 0 0 28

6. Hideko Sekine (JapĆ³n) 1971 /150.2 29 0 0 0 29

7. Chouhra Nocton (Francia) 1975 /155 35 0 0 0 35

8. Marzia Panzani (Italia) 1976 /158.5 38 0 0 0 38

9. Silvia Cabornero (EspaƱa) 1976 /159 46 0 0 0 46

10. Ilaria Campera (Italia) 1974 /160.5 54 0 0 0 54

11. Claude Laurent (Francia) 1971 /163.6 54 0 0 0 54

12. Carla Hagg Sweden 1972 /158.6 55 0 0 0 55

13. Nicoletta Turetta (Italia) 1974 /163.5 64 0 0 0 64


Master Women’s Bikini OVERALL

1. Olga Boldusieva (Ucrania) 1978 /166.5 10 0 0 0 10

2. Yuliia Shutova (Ucrania) 1983 /166.7 10 0 0 0 10

3. Kateryna Umanska (Ucrania) 1987 /163.5 10 0 0 0 10


Men’s Bodybuilding hasta 70 kg

1. Ryoken Shimoda (JapĆ³n) 1998 64.3/ 9 0 0 0 9

2. Jorge Templos Mexico 1985 68.9/ 10 0 0 0 10

3. Sebastian Grisnik Slovakia 2000 70/167 13 0 0 0 13

4. Jose Ramon Besante Moreno (EspaƱa) 1987 69.7/ 23 0 0 0 23

5. Fabio Giovagnoli (Italia) 68.7/ 27 0 0 0 27

6. Jose Vazquez (EspaƱa) 1996 69.4/ 33 0 0 0 33

7. Mattias Gattringer Austria 1993 69.8/ 34 0 0 0 34

8. Jose Legazpi (EspaƱa) 1976 62.8/ 40 0 0 0 40

9. James Cassar Malta 1989 70/166 42 0 0 0 42

DNC Evan Renaud (Francia) 2001 68.2/165.4


Men’s Bodybuilding hasta 75 kg

1. Abraham Viera (EspaƱa) 1986 74.4/ 5 0 0 0 5

2. Alberto Gomez (EspaƱa) 1992 75/ 10 0 0 0 10

3. Aleksi Santala (Finlandia) 1983 73.7/174.5 15 0 0 0 15


Men’s Bodybuilding hasta 80 kg

1. Dusan Belic Serbia 1996 79.2/ 6 0 0 0 6

