$type=carousel$count=9$cols=3$cate=0$show=home

Campeonato del Mundo IFBB 2015 (resultados)

Resultados del   Campeonato del Mundo IFBB 2015 , evento celebrado del 5 al 9 de Noviembre en la localidad de Benidorm (Alicante, EspaƱa) l...

Resultados del  Campeonato del Mundo IFBB 2015, evento celebrado del 5 al 9 de Noviembre en la localidad de Benidorm (Alicante, EspaƱa) la ediciĆ³n nĆŗmero sesenta y nueve de los Campeonatos del Mundo de Fisicoculturismo asĆ­ como a la dĆ©cima ediciĆ³n de los de Classic Bodybuilding. 

Resultados Bodybuilding

Culturismo hasta 65 kg
1. Sungwon Kang (Corea) 64.4 15 12 9 0 21
2. Salah Edali (Libia) 65 15 26 20 0 46
3. Daniel Luna (Ecuador) 62.4 10 38 12 0 50
4. Li Hengmin (China) 62.8 15 36 17 0 53
5. Zanovuyo Vanda (SudƔfrica) 63.9 22 46 20 0 66
6. Mbomni Aristide (Alemania) 63.9 36 52 22 0 74
7. Xiang Cheng Yue (China) 64.5 37 0 0 0 0
8. Daniel Barragan (EspaƱa) 61.1 40 0 0 0 0
9. Shen Jin (China) (B) 58.6 44 0 0 0 0
10. Waleed Al-Mastaki (Kuwait) 64.9 51 0 0 0 0
11. Adjal Abdelkader (Argelia) 65 52 0 0 0 0
12. Martin Sandberg Bonde (Dinamarca) 59.3 57 0 0 0 0
13. Leonardo Alizaga (Costa Rica) 63.8 65 0 0 0 0
14. Chi Gwang Oh (Corea) 64.6 66 0 0 0 0
15. Tsepo Matsoso (Leshoto) 64.7 70 0 0 0 0
Adam Cibula (Slovaquia) 62.6
Kamil Almuqami (OmƔn) 64.4
Abdullah Haliloglu (TurquĆ­a) 59.4
Mauro Ranieri (Italia) 64.4
Kemal Oksuz (TurquĆ­a) 64.9

Culturismo hasta 70 kg
1. Roman Iushchenko (Ucrania) 69.4 8 10 7 0 17
2. Kyoungyun Nam (Corea) 69.6 10 22 11 0 33
3. Hadi Mohmmadi (IrƔn) 70 14 30 20 0 50
4. Omid Saleimani Ghanvoudi (IrƔn) (B) 70 34 42 22 0 64
5. Daniel Sticco (Italia) 67.7 23 52 24 0 76
6. Antonio Herrera (EspaƱa) 69.3 25 52 24 0 76
7. Marcin Kosel (Polonia) 68.7 35 0 0 0 0
8. Mohamed Nasr Hussein (Egipto) 69.3 37 0 0 0 0
9. Morne van den Berg (SudƔfrica) 68.2 43 0 0 0 0
10. Prathamesh Gupte (India) 65.7 52 0 0 0 0
11. Jonay Mesa (EspaƱa) 68.3 58 0 0 0 0
12. Gaston Mongelos (Argentina) 67.5 62 0 0 0 0
13. Koji Godo (JapĆ³n) 68.4 64 0 0 0 0
14. Marcos Cunha Pereira (Portugal) 69 68 0 0 0 0
15. Ali Alzenaif (Kuwait) 69.6 72 0 0 0 0
Anwar Al-Balushi (OmƔn) 68.8
Faramazz Aziz (Azerbaijan) 69.8
Jean de Amorim Machado (Brasil) 68.7
Mohamed Mallallah (Kuwait) 69.8
Leonardo Romano (Argentina) 67
Ufuk Can Ebeloglu (TurquĆ­a) 68.6
Bernardo Zepeda (Mexico) 69.3

Culturismo hasta 75 kg
1. Seonghwan Kim (Corea) 74.8 8 12 9 0 21
2. Hamad Alshatti (Kuwait) 74.1 9 20 12 0 32
3. Luciano Karim (Brasil) 74.4 13 32 17 0 49
4. Oscar Marin (EspaƱa) 74 20 44 16 0 60
5. Alberto Abad (EspaƱa) 72.7 33 50 24 0 74
6. Favhad Asadnezhad (IrƔn) (B) 75 27 50 27 0 77
7. Michel Perez (EspaƱa) (B) 74.4 34 0 0 0 0
8. Changsoon Boo (Corea) 73 37 0 0 0 0
9. Raigo Kuusnomm (Estonia) 74 44 0 0 0 0
10. Khaled Fetimi (Argelia) 73.5 54 0 0 0 0
11. Mohamed Khaled Ismail (Egipto) 74.3 58 0 0 0 0
12. Gordon Singh (Reino Unido) 74.7 59 0 0 0 0
13. Pramod Singh (India) 75 60 0 0 0 0
14. Ma Sheng Hu (China) 73.9 66 0 0 0 0
15. Supry Sos (Nueva Zelanda) 74.2 74 0 0 0 0
Hassan Ahmed Ali (Barhein) 74.1
Vasif Fitoz (TurquĆ­a) 74.2
Selim Tarakci (TurquĆ­a) 72.9
Asher Palach (Israel) 72.8
Bouchaib Arab (Marruecos) 73.3
Thomas Kelton (Trinidad & Tobago) 72.1
Kishar Kumar Pun (Nepal) 73.9

Culturismo hasta 80 kg
1. Sajad Niknampour (IrƔn) 80 8 12 15 0 27
2. In Jung Park (Corea) 79.4 19 30 13 0 43
3. Masashi Suzuki (JapĆ³n) 79.2 22 40 7 0 47
4. Fabio Lopes (Portugal) 79.3 26 36 16 0 52
5. Faisal Al-Matani (OmƔn) 79.4 30 42 23 0 65
6. Hossein Kalateh (IrƔn) (B) 79 16 42 26 0 68
7. Meshal Alshamlan (Kuwait) 79.7 37 0 0 0 0
8. Ebrahim Habib (Barhein) 78.5 38 0 0 0 0
9. Aleksei Denisov (Rusia) 79.7 42 0 0 0 0
10. Radoslav Angelov (Bulgaria) 79.4 50 0 0 0 0
11. Simone Schiliro (Italia) 80 57 0 0 0 0
12. Jose Jimenez (EspaƱa) 79.7 59 0 0 0 0
13. Nicolas Sabbagha (LĆ­bano) 80 61 0 0 0 0
14. Nasser Ali Sayed (Kuwait) 79.6 66 0 0 0 0
15. Chris Pillay (SudƔfrica) 77 68 0 0 0 0
Germain Rudolf Louisa (Holanda) 79.4
Pablo Eggie (Argentina) 79.9
Firat Urun (TurquĆ­a) 79.7
Georges Semaan (LĆ­bano) 78
Elias Alalami (LĆ­bano) 80
Fernando Flores (Mexico) 79.1
Fadi Ghayada (Jordan) 79.8
Mahmood Islam Malik (EEUU) 77.1
Danijel Miklecic (Croacia) 78.4

Culturismo hasta 85 kg
1. Babak Akbarnia (IrƔn) 83.6 5 10 7 0 17
2. Mihoubi Zohir (Argelia) 84.8 14 26 18 0 44
3. Ahmed Aboueldahab (Egipto) 84.4 15 34 15 0 49
4. Abel Martin Perez (EspaƱa) 84.2 32 42 16 0 58
5. Karim Abdelfattah (Egipto) 84.3 15 44 23 0 67
6. Ott Kiivikas (Estonia) 85 22 54 26 0 80
7. Josep Merino (EspaƱa) 84.9 34 0 0 0 0
8. Simone Meiattini (Italia) 82.8 41 0 0 0 0
9. Serkan Cetin (Alemania) 84.6 43 0 0 0 0
10. Mohammad Al-Hawaj (Kuwait) 83.4 46 0 0 0 0
11. Dae Young Ko (Corea) 82 57 0 0 0 0
12. Sergia Dufort de la Fuente (EspaƱa) 83.2 62 0 0 0 0
13. Naim Barhoumi (TĆŗnez) 83.9 65 0 0 0 0
14. Eric Ndjomo Ngassa (CanadĆ”) 84.1 67 0 0 0 0
15. Ahmed Al-Maskari (OmƔn) 84.2 70 0 0 0 0
Zahi Amar (Argelia) 84.6
Abdel Aziz Elhamwi (LĆ­bano) 83.3
Ka Yue Fan (Hong Kong) 82.5

Culturismo hasta 90 kg
1. Hadi Choopan (IrƔn) 89.7 5 10 5 0 15
2. Khalil Asadi (IrƔn) 90 10 20 10 0 30
3. Christofer Nober (Suecia) 89.3 18 34 17 0 51
4. Ahmed Fawzi (Suiza) 90 33 46 23 0 69
5. Ahmed Al-Harthi (OmƔn) 87.3 20 46 23 0 69
6. Louis Bessinger (SudƔfrica) 88.5 23 56 28 0 84
7. Luis Ricardo (Colombia) 89.3 35 0 0 0 0
8. Issa Al Hasani (OmƔn) 86.5 42 0 0 0 0
9. Aleksandr Koliashnikov (Rusia) 85.7 43 0 0 0 0
10. Igdir Cengizhan (Grecia) 88.8 51 0 0 0 0
11. Abdulrahman Almalki (Qatar) 88.9 57 0 0 0 0
12. Gabriel Opare (EspaƱa) 88.4 61 0 0 0 0
13. Suewendley Franciscka (Holanda) 86.4 62 0 0 0 0
14. Juan Martin (EspaƱa) 85.4 67 0 0 0 0
15. Dae Bong Choi (Corea) 89.4 70 0 0 0 0
Kiran Dabhi (India) 90
Kadir Terzi (TurquĆ­a) 89.7
Harry Jones (EEUU) 87.1
Oktay Koc (TurquĆ­a) 87.6
Raul Martinez (Venezuela) 86.7
Santiago Pettis (Argentina) 87.5
Abbas Haidar (LĆ­bano) 88
Elshahat Mabrouk (Egipto) 88.7
Pavel Ivanov (Rusia) 89.3
Diogo Nunes (Portugal) 88.5

Culturismo hasta 95 kg
1. Szymon Lada (Polonia) 93.5 11 24 13 0 37
2. Peter Kovac (Slovaquia) 93.7 11 34 17 0 51
3. Jafar Ghaffarnezhad Azizi (IrƔn) 94 22 32 20 0 52
4. Jose Fontenla (EspaƱa) 94.1 31 38 18 0 56
5. Earl Tyrone Abrahams (SudƔfrica) 94 18 44 13 0 57
6. Mohamed Kotb (Egipto) 95 23 40 25 0 65
7. Andriy Kukharchuk (Ucrania) 94 33 0 0 0 0
8. Rabi Fakhro (Suecia) 94.2 44 0 0 0 0
9. Mobin Rostamian (IrƔn) (B) 91.9 45 0 0 0 0
10. Shahriyar Nematymirzee (Azerbaijan) 94.1 46 0 0 0 0
11. Oswaldo Gonzalez (Venezuela) 91 48 0 0 0 0
12. Vladimir Ashcheulov (Rusia) 94.8 61 0 0 0 0
13. Aouissi Youcef (Argelia) 94.5 64 0 0 0 0
14. Ashraf Bahnasawy (Egipto) 94.6 64 0 0 0 0
15. Peter Lagermand (Dinamarca) 95 70 0 0 0 0
Meysam Keshvari (Azerbaijan) 93.6
Alparslan Yildirim (TurquĆ­a) 92.8
Amr Ali Nadar (Egipto) 94.6
Jakub Potocki (Polonia) 94.2
Chouia Djaffer (Argelia) 94.5
Jose Martinez Vargas (Mexico) 93.7
Reza Zinatlou (Azerbaijan) 94.8
Tufan Bel (TurquĆ­a) 92.3
Mohamed Ftouh (Marruecos) 93.7

Culturismo hasta 100 kg
1. Payoun Pouria (IrƔn) 98.1 5 10 5 0 15
2. Carlos Blanco (EspaƱa) 98.5 13 22 10 0 32
3. Ahmed Elsaid (Egipto) 99.8 17 34 16 0 50
4. Dahmani Abdelhalime (Argelia) 98.7 17 34 18 0 52
5. Arne Lorden Londell (Suecia) 99.1 28 54 26 0 80
6. Gilberto Ciriello (Italia) 96.6 32 54 27 0 81
7. Giampietro Diedhiou (Italia) 98 39 0 0 0 0
8. Shaban Osnani (KĆ³sovo) 99.1 40 0 0 0 0
9. Mohamed Abdelfadil (Egipto) 97.6 40 0 0 0 0
10. Mikhael Rami (LĆ­bano) 96.2 47 0 0 0 0
11. Roberto Herranz (EspaƱa) 97.7 49 0 0 0 0
Reza Kakavand (Azerbaijan) 96.2

Culturismo mƔs 100 kg
1. Abdulhadi Al-Khayat (Kuwait) 105 8 16 14 0 30
2. Isaac Qavidel (IrƔn) 107.6 14 32 19 0 51
3. Michael Muzo (Holanda) 103.5 13 34 17 0 51
4. Mohsen Samadi (IrƔn) 116 18 42 15 0 57
5. Ivan Vodyanov (Rusia) 102.2 35 44 21 0 65
6. Andrzej Kolodziejczyk (Polonia) 119.5 33 50 20 0 70
7. Andrey Leonov (Rusia) 109.8 36 0 0 0 0
8. Leif Hestad (Noruega) 101.7 38 0 0 0 0
9. Mykhailo Itchenko (Ucrania) 116.5 38 0 0 0 0
10. Ibrahim Wissam (Siria) 118.2 53 0 0 0 0
11. Arnaud Plaisant (Francia) 102.4 61 0 0 0 0
12. Enrico Frisinghelli (Italia) 102.5 61 0 0 0 0
13. Raed Fuad (Barhein) 111.5 62 0 0 0 0
14. Adam Kozyra (Ucrania) 119.9 67 0 0 0 0
15. Shanti Mitchell (SudƔfrica) 113.6 69 0 0 0 0
Rajnikant Parmar (India) 104.9
Khaled Hamadi (Kuwait) 104.6
Tomas Kudelis (Lithuania) 103.2
Stephane Canetti (Francia) 105.1
Mohamed Orabi (Egipto) 109.2
Bil Al-Salami (OmƔn) 101

Culturismo Overall
1. Abdulhadi Al-Khayat (Kuwait) 105 12 0 0 0 12
2. Hadi Choopan (IrƔn) 89.7 12 0 0 0 12
3. Payoun Pouria (IrƔn) 98.1 13 0 0 0 13
4. Babak Akbarnia (IrƔn) 83.6 15 0 0 0 15
5. Szymon Lada (Polonia) 93.5 24 0 0 0 24
6. Sajad Niknampour (IrƔn) 80 31 0 0 0 31
7. Seonghwan Kim (Corea) 74.8 37 0 0 0 37
8. Roman Iushchenko (Ucrania) 69.4 37 0 0 0 37
9. Sungwon Kang (Corea) 64.4 45 0 0 0 45

Resultado por Equipos
1. IrƔn
2. Corea
3. EspaƱa
4. Kuwait
5. Egipto
6. Polonia
7. Ucrania
8. Argelia
9. SudƔfrica
10. Suecia
11. Italia
12. OmƔn
13. Rusia
14. Libia
14. Slovaquia
16. China
17. Brasil
17. Ecuador
17. JapĆ³n
17. Holanda
21. Portugal
21. Suiza
23. Estonia
23. Alemania
25. Colombia
26. Barhein
26. KĆ³sovo
26. Noruega
29. Azerbaijan
29. Bulgaria
29. Grecia
29. India
29. LĆ­bano
29. Siria
Argentina
CanadĆ”
Costa Rica
Croacia
Dinamarca
Francia
Hong Kong
Israel
Jordan
Leshoto
Lithuania
Mexico
Marruecos
Nepal
Nueva Zelanda
Qatar
Trinidad & Tobago
TĆŗnez
TurquĆ­a
Reino Unido
EEUU
Venezuela

Resultados Classic Bodybuilding

Classic Bodybuilding hasta 168 cm
1. Kikwan Seol (Korea) 67.6/167.5 11 18 12 0 30
2. Wang Wei (China) 67.3/167.5 23 34 21 0 55
3. Seyed Mirnoorollahi (Iran) 68/167.6 15 36 19 0 55
4. Ali Abmirasool (Bahrain) 59.3/160.5 19 46 19 0 65
5. Xu Demin (China) 65.4/167 32 54 28 0 82
6. Suguru Kamada (JapĆ³n) 64.3/165 38 0 0 0 0
7. Evaristo Cortes (Costa Rica) 64.2/165 38 0 0 0 0
8. Pieter Van Rensburg (SudƔfrica) 64.2/166.4 41 0 0 0 0
9. Robert Horvat (Croacia) 65.5/165 50 0 0 0 0
10. Taylan Ozdemir (TurquĆ­a) 66.8/166.8 54 0 0 0 0
Edgar Castro (Costa Rica) 67.1/167.5 10 14 7 0 21

Classic Bodybuilding hasta 171 cm
1. Hyo Jung Kim (Korea) 70.2/170 17 24 10 0 34
2. Justin Tucker (SudƔfrica) 69.5/168.8 9 22 18 0 40
3. Fernando Gornals (EspaƱa) 68.1/168.5 24 44 12 0 56
4. Ki Ho Mun (Korea) 71/170.5 18 36 21 0 57
5. Gabriele Giansante (Italia) 70.5/169 18 42 18 0 60
6. He Zhang Ming (China) 71.5/170.3 25 44 23 0 67
7. Hiroaki Inove (JapĆ³n) 70.7/169.5 31 0 0 0 0
8. Huseyin Pisken (TurquĆ­a) 69.7/169.5 41 0 0 0 0
9. Remi Ganzeman (BĆ©lgica) 69.5/169.5 48 0 0 0 0
10. Ismail Yicdizer (TurquĆ­a) 68.7/169.5 48 0 0 0 0
11. Qusai Adel Al (Jordania) 68.9/169.4 53 0 0 0 0
12. Dogan Dolek (TurquĆ­a) 72.2/170.5 60 0 0 0 0

Classic Bodybuilding hasta 175 cm
1. Gun Woong Choi (Korea) 76.6/173.4 5 10 9 0 19
2. Andrej Varga (Slovaquia) 77.7/174.5 23 30 8 0 38
3. Memmet Serif Armatcu (TurquĆ­a) 76/173.5 15 34 17 0 51
4. Antonio Arguelles (MĆ©xico) 74/172 24 40 20 0 60
5. JuliƔn Paredes (Argentina) 77/173 18 38 24 0 62
6. Josep Mayoral (EspaƱa) 75.2/173 22 56 25 0 81
7. Rolandas Zeimys (Lithuania) 76.9/174 31 0 0 0 0
8. Andrea Felici (Italia) 74.8/173.5 43 0 0 0 0
9. Jie He (China) 77.2/173.2 46 0 0 0 0
10. Vladimir Angelov (Macedonia) 73.1/172.2 48 0 0 0 0
11. Benslimane Talel (Tunez) 77.2/174 52 0 0 0 0
12. Tony Pang (Reino Unido) 74.6/171.3 55 0 0 0 0

Classic Bodybuilding hasta 180 cm
1. Ali Emre (Azerbaijan) 82/176 5 10 5 0 15
2. Hubert Kulczynski (Polonia) 86.2/180 11 22 12 0 34
3. Alexander Barbashin (Rusia) 80.7/177 24 36 15 0 51
4. Antonio de la Torre (EspaƱa) 84.2/179 16 44 22 0 66
5. Renan Dos Santos Esposto (Brasil) 84.2/178.1 23 50 25 0 75
6. Amir Heidar (Armenia) 83/178.5 31 50 25 0 75
7. Ju Hoon Lee (Korea) 80.4/176.2 36 0 0 0 0
8. Andrey Shmidt (Rusia) 85.9/180 42 0 0 0 0
9. Krzysztof Studzinski (Polonia) 81.8/176 42 0 0 0 0
10. Mohammad Ranipour (Iran) 83.4/178.4 50 0 0 0 0
11. Antonio Ludovico (Italia) 81/175.2 52 0 0 0 0
12. Daniel Redondo (EspaƱa) 82/176 56 0 0 0 0
13. Vladimir Markov (Holanda) 83.4/179 63 0 0 0 0
14. Sergei Peshchin (Rusia) 82.7/178.5 67 0 0 0 0
15. Shunsuke Taguchi (JapĆ³n) 82.5/178.5 70 0 0 0 0
Andre Fourie (SudƔfrica) 81/177
Emre Budakda (TurquĆ­a) 81/175.4
Giuseppe Brancaccio (Italia) 83.177.5
Kato Buntu (SudƔfrica) 72.3/175.5
Eeli Halonen (Finlandia) 83.2/179.5
Caner Sen (TurquĆ­a) 82.3/178

Classic Bodybuilding mƔs de 180 cm
1. Ali Shamsghamar (Iran) 86.6/180.2 5 10 5 0 15
2. Keyvan Rezapour (Iran) 91/183 10 20 13 0 33
3. Kaveh Jazani (Azerbaijan) 90.5/182.6 34 38 24 0 62
4. Boris Orava (RepĆŗblica Checa) 87.4/183.2 18 44 21 0 65
5. Jacek Ratusznik (Polonia) 92.6/185.6 27 48 22 0 70
6. Mateusz Kolkowski (Polonia) 90.8/184 17 54 24 0 78
7. Michael Rasmussen (Dinamarca) 97.8/191 34 0 0 0 0
8. Zack McGuirk (Reino Unido) 86.2/183 35 0 0 0 0
9. Petr Boar (RepĆŗblica Checa) 86/181 44 0 0 0 0
10. Renato Costantini (Argentina) 99.9/191 53 0 0 0 0
11. Yan Hubenko (Bielorusia) 96.4/189.5 53 0 0 0 0
12. Aleksander Kaddour (Noruega) 90.1/182 62 0 0 0 0
13. Mete Bektas (TurquĆ­a) 91.2/184.1 63 0 0 0 0
14. Foster Makabela (SudƔfrica) 91.2/185.6 65 0 0 0 0
15. Dihogo Redriguez (Brasil) 90/182.5 67 0 0 0 0
Mario Impens (BĆ©lgica) 76.2/182.5
Li Meng (China) 89/183.1
Semih Topcu (TurquĆ­a) 86.2/180.5

Classic Bodybuilding Overall
1. Ali Emre (Azerbaijan) 82/176 5 0 0 0 5
2. Ali Shamsghamar (Iran) 86.6/180.2 10 0 0 0 10
3. Edgar Castro (Costa Rica) 67.1/167.5 15 0 0 0 15
4. Gun Woong Choi (Korea) 76.6/173.4 21 0 0 0 21
5. Hyo Jung Kim (Korea) 70.2/170 24 0 0 0 24

Resultados por Equipos
1. Korea
2. Iran
3. Azerbaijan
4. China
4. Polonia
6. EspaƱa
7. SudƔfrica
8. TurquĆ­a
9. Slovaquia
10. Rusia
11. RepĆŗblica Checa
12. Italia
13. JapĆ³n
14. Bahrain
14. MĆ©xico
16. Argentina
17. Brasil
18. Armenia
19. Costa Rica
19. Dinamarca
19. Lithuania
22. Reino Unido
23. BĆ©lgica
23. Croacia
25. Macedonia
Bielorusia
Finlandia
Jordania
Holanda
Noruega
Tunez

Szymon Lada

COMMENTS

Te puede interesar

Nombre

AnatomĆ­a,8,ArtĆ­culos culturismo,376,ArtĆ­culos nutriciĆ³n,405,ArtĆ­culos Olympia,5,Calendario,46,Cocina culturista,64,Competiciones y resultados,2893,Cursos,2,De compras,4,Descargas,13,Destinos,9,Diosas,1,Ejercicios,128,Esteroides,100,Estiramientos,55,Fitball,15,Flex,1,Fotos hombres,5,Fotos mujeres,13,Fotos torneos,50,Grandes culturistas,120,Hombre XXI,34,Hoy conocemos a...,94,Lesiones,31,MP3,1,Mujer XXI,124,Muscle & Fitness,1,Noticias,1153,Noticias Olympia,34,Pilates,20,Podcast,3,RegĆ­menes,79,Resultados Mr. Olympia,39,Resultados Ms. Olympia,30,Revista Ironman Magazine,1,Revista Mega Gym,1,Rutinas,28,Salud,760,Seminarios,138,Sexualidad,8,Suplementos,193,TecnologĆ­a,4,Tienda,185,VĆ­ctor Barrios,2,VĆ­deos,69,
ltr
item
DIARIO DE UN FISICOCULTURISTA: Campeonato del Mundo IFBB 2015 (resultados)
Campeonato del Mundo IFBB 2015 (resultados)
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgR1Vqee7cYcrsxF4zoQ-RxoUIvHy443OBPkXscTrUNqgRC2jOYcXUlDiLDcPCbrtcroCCjVxaRLPQhI9C5SrllN4Dj9NsNa6297XZJ7mvpCgVLcngf8iqdz9eyFu2WAYs3n7998mN1ZVc/s320/simon_5.jpg
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgR1Vqee7cYcrsxF4zoQ-RxoUIvHy443OBPkXscTrUNqgRC2jOYcXUlDiLDcPCbrtcroCCjVxaRLPQhI9C5SrllN4Dj9NsNa6297XZJ7mvpCgVLcngf8iqdz9eyFu2WAYs3n7998mN1ZVc/s72-c/simon_5.jpg
DIARIO DE UN FISICOCULTURISTA
https://www.diariodeunfisicoculturista.com/2015/11/campeonato-del-mundo-ifbb-2015.html
https://www.diariodeunfisicoculturista.com/
https://www.diariodeunfisicoculturista.com/
https://www.diariodeunfisicoculturista.com/2015/11/campeonato-del-mundo-ifbb-2015.html
true
4209898787985831720
UTF-8
Cargando todas las publicaciones No se encontrĆ³ ninguna publicaciĆ³n VER TODO Leer mĆ”s Respuesta Cancelar respuesta Borrar Por Inicio PƁGINAS POSTS Ver Todo RECOMENTADO PARA TI ETIQUETA ARCHIVO BƚSQUEDA TODOS LOS POSTS No se encontrĆ³ ninguna coincidencia con su solicitud Volver a Inicio Domingo Lunes Martes MiĆ©rcoles Jueves Viernes SĆ”bado Dom Lun Mar Mie Jue Vie Sab Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic ahora mismo 1 minuto atrĆ”s $$1$$ minutos atrĆ”s 1 hora atrĆ”s $$1$$ horas atrĆ”s Ayer $$1$$ dĆ­as atrĆ”s $$1$$ semanas atrĆ”s hace mĆ”s de 5 semanas Followers Follow ESTE CONTENIDO PREMIUM ESTƁ BLOQUEADO PASO 1: Compartir. PASO 2: Haga clic en el enlace que compartiĆ³ para desbloquear Copiar todo el cĆ³digo Seleccionar todo el cĆ³digo Todos los cĆ³digos fueron copiados en su portapapeles No se copiaron los cĆ³digos / textos, por favor presiona [CTRL]+[C] (o CMD+C con Mac) para copiar