Resultados de la Diamond Cup Caribe IFBB 2018 , evento celebrado los dĆas 23 a 25 de Febrero en las instalaciones del Renaissance Jaragu...
Resultados de la Diamond Cup Caribe IFBB 2018, evento celebrado los dĆas 23 a 25 de Febrero en las
instalaciones del Renaissance Jaragua Hotel & Casino de la ciudad de Santo Domingo (RepĆŗblica Dominicana).
Resultados Diamond Cup Caribe IFBB 2018
Muscular Men’s Physique hasta 173 cm
1. Denis Morrilllo (RepĆŗblica Dominicana) /166 5 0 0 0 5
2. Ariel Villalona (RepĆŗblica Dominicana) /170 12 0 0 0 12
3. Jose Martinez (RepĆŗblica Dominicana) 1979 /172 15 0 0 0 15
4. Maximo Guaora Mendez (RepĆŗblica Dominicana) 1982 /170 19 0 0
0 19
5. Fautino Corcino (RepĆŗblica Dominicana) /172,5 26 0 0 0 26
6. Engels Aleman (RepĆŗblica Dominicana) /172 30 0 0 0 30
7. Edmond Frontier (RepĆŗblica Dominicana) /166,5 31 0 0 0 31
Muscular Men’s Physique +173 cm
1. Luis Soliman (RepĆŗblica Dominicana) /177 10 10 0 0 10
2. Victor Carrasco (RepĆŗblica Dominicana) /179 11 11 0 0 11
3. Irving Herrera (RepĆŗblica Dominicana) /174 15 18 0 0 18
4. Carl Lagarre (RepĆŗblica Dominicana) /174,4 25 19 0 0 19
5. Carlos Aries (RepĆŗblica Dominicana) /179 23 22 0 0 22
6. Leonardo Andarcia (RepĆŗblica Dominicana) /173,5 30 26 0 0 26
7. Maximo Mendez (RepĆŗblica Dominicana) /183 34 0 0 0 0
8. Rafael Sabala (RepĆŗblica Dominicana) /174 34 0 0 0 0
9. Luis Cordero (RepĆŗblica Dominicana) /185 44 0 0 0 0
10. Mahfuz Hawit (Honduras) /180 49 0 0 0 0
11. Ashton Williams (Bahamas) /180 55 0 0 0 0
Muscular Men’s Physique Overall
1. Denis Morrilllo (RepĆŗblica Dominicana) / 7 0 0 0 7
2. Luis Soliman (RepĆŗblica Dominicana) / 8 0 0 0 8
Men’s Physique hasta 173 cm
1. Joan Perez (RepĆŗblica Dominicana) /168 7 0 0 0 7
2. Gustavo Dipres (RepĆŗblica Dominicana) /164 10 0 0 0 10
3. Raymond Terrero (RepĆŗblica Dominicana) /171,5 13 0 0 0 13
4. Tarran Knowles (Bahamas) /167 21 0 0 0 21
5. Angel Gil (Mexico) /172 24 0 0 0 24
6. Pedro De Jesus Musa (RepĆŗblica Dominicana) 1975 /172 30 0 0 0
30
7. Josue Reyes (RepĆŗblica Dominicana) /173 35 0 0 0 35
Men’s Physique hasta 179 cm
1. Carlos Pou (RepĆŗblica Dominicana) /179 11 0 0 0 11
2. Victor Duval (RepĆŗblica Dominicana) /178 15 0 0 0 15
3. Damion Moodie (Jamaica) 1979 /177 17 0 0 0 17
4. Jorge Roman (Venezuela) /174 17 0 0 0 17
5. Diego Nuñez (República Dominicana) /176,5 20 0 0 0 20
6. Samuel Lopez (RepĆŗblica Dominicana) /173,5 28 0 0 0 28
Men’s Physique +179 cm
1. Jean Ganot Haiti /183,5 8 0 0 0 8
2. Ramon Jimenez (RepĆŗblica Dominicana) /179,5 9 0 0 0 9
3. Diego Rodriguez (Venezuela) /181 16 0 0 0 16
4. Nacis Taveras (RepĆŗblica Dominicana) /187,5 19 0 0 0 19
5. Jose Soriano (RepĆŗblica Dominicana) /179,2 25 0 0 0 25
6. Jose Sala (RepĆŗblica Dominicana) /181,5 30 0 0 0 30
Men’s Physique Overall
1. Jean Ganot Haiti / 8 0 0 0 8
2. Joan Perez (RepĆŗblica Dominicana) / 10 0 0 0 10
3. Carlos Pou (RepĆŗblica Dominicana) / 14 0 0 0 14
Women’s Bikini-Fitness hasta 160 cm
1. Paula Mocior (Polonia) /156 7 0 0 0 7
2. Malgorzata Flis (Polonia) /152 10 0 0 0 10
3. Dalia Mordechay (RepĆŗblica Dominicana) /158,5 13 0 0 0 13
4. Sorani Hernandez (RepĆŗblica Dominicana) /160 22 0 0 0 22
5. Maria Consuelo (RepĆŗblica Dominicana) /160 23 0 0 0 23
6. Carla Duran (RepĆŗblica Dominicana) /154 30 0 0 0 30
7. Johanny Roedan (RepĆŗblica Dominicana) /158,5 32 0 0 0 32
Women’s Bikini-Fitness hasta 166 cm
1. Timea Trajtelova (Slovakia) /165,5 5 0 0 0 5
2. Stephani Rodriguez (RepĆŗblica Dominicana) /162 11 0 0 0 11
3. Emie Sandy (Haiti) /165 14 0 0 0 14
4. Jhojany Bautista (RepĆŗblica Dominicana) /164,5 20 0 0 0 20
5. Evangelina Peralta (RepĆŗblica Dominicana) /162,5 25 0 0 0 25
Women’s Bikini-Fitness +166 cm
1. Marvia Laurence (Curacao) 1985 /167 7 0 0 0 7
2. Josephine Matthew (Saint Martin) /167,5 13 0 0 0 13
3. Anita Szymczak (Polonia) /166,5 15 0 0 0 15
4. Bernely Abreu (RepĆŗblica Dominicana) /168 18 0 0 0 18
5. Pridah Suero (RepĆŗblica Dominicana) /173 24 0 0 0 24
6. Gisselle Payamps (RepĆŗblica Dominicana) /166,5 30 0 0 0 30
Women’s Bikini-Fitness Overall
1. Paula Mocior (Polonia) / 6 0 0 0 6
2. Timea Trajtelova (Slovakia) / 9 0 0 0 9
3. Marvia Laurence (Curacao) 1985 / 15 0 0 0 15
4. Malgorzata Flis (Polonia) /152 19 0 0 0 19
5. Stephani Rodriguez (RepĆŗblica Dominicana) /162 27 0 0 0 27
6. Josephine Matthew (Saint Martin) /167,5 28 0 0 0 28
Men’s Classic Bodybuilding Open
1. Erick Sanchez (Guatemala) 70/170,5 14 7 0 0 21
2. Reynaldo Sterling (RepĆŗblica Dominicana) 78/176 18 11 0 0 29
3. Charly Cruz (RepĆŗblica Dominicana) 1981 86,1/182 30 15 0 0 45
4. Abraham Herrera (RepĆŗblica Dominicana) 82,8/181 40 20 0 0 60
5. Carlos Manuel Sosa (RepĆŗblica Dominicana) 75,2/172,6 54 29 0 0
83
6. Victor Eri (RepĆŗblica Dominicana) 75,9/172,5 60 28 0 0 88
7. Carlos Perez (RepĆŗblica Dominicana) 77/173 62 31 0 0 93
Men’s Bodybuilding hasta 70 Kg
1. Jorge Francisco (RepĆŗblica Dominicana) 69,9/ 12 5 0 0 17
2. Josue Bolivar (Haiti) 68,2/ 26 10 0 0 36
3. Rafaelin Maria Mora (RepĆŗblica Dominicana) 66,3/ 22 15 0 0 37
Men’s Bodybuilding hasta 80 Kg
1. Jimson Janga (Curacao) 1990 79,5/ 7 12 5 0 17
2. Vinicio Alcantara (RepĆŗblica Dominicana) 77,6/ 10 18 10 0 28
3. Eduardo Taveras (RepĆŗblica Dominicana) 77,4/ 14 36 18 0 54
4. Patrick Coicou (Haiti) 1971 80/ 20 38 17 0 55
5. Arnaldo Almonte (RepĆŗblica Dominicana) 1983 76,9/ 34 48 22 0 70
6. Isaac Feliz (RepĆŗblica Dominicana) 1980 78,8/ 30 60 30 0 90
8. Erandi Vargas (Mexico) 1993 77,6/ 36 0 0 0 0
9. Sandy Ureña (República Dominicana) 77,8/ 38 0 0 0 0
10. Jeanclaude Sinfort (Haiti) 78,9/ 43 0 0 0 0
Michael De Jesus (RepĆŗblica Dominicana) 77/
Men’s Bodybuilding hasta 85 Kg
1. Pedro Azo Jose (RepĆŗblica Dominicana) 84/ 10 5 0 0 15
2. Walter Torres (Mexico) 80,6/ 20 10 0 0 30
3. Jean Georges (Haiti) 84,7/ 34 17 0 0 51
4. Ivan Carrillo (Mexico) 80,1/ 36 18 0 0 54
Men’s Bodybuilding +85 Kg
1. Jorge Escalera (Mexico) 1986 90,6/ 10 5 0 0 15
2. Sergio Villalba (Mexico) 89,6/ 20 10 0 0 30
3. Fausto Rodriguez (RepĆŗblica Dominicana) 88,6/ 30 15 0 0 45
Men’s Bodybuilding Overall
1. Pedro Azo Jose (RepĆŗblica Dominicana) / 7 0 0 0 7
2. Jimson Janga (Curacao) 1990 / 10 0 0 0 10
3. Jorge Escalera (Mexico) 1986 / 14 0 0 0 14
4. Jorge Francisco (RepĆŗblica Dominicana) / 20 0 0 0 20
Women’s Bodyfitness Open
1. Sofia Almeida (Portugal) /170 7 0 0 0 7
2. Sandra Martinez (Colombia) 1972 /166,1 10 0 0 0 10
3. Natalie Neurouth (Mexico) /162 18 0 0 0 18
4. Siomara Guerrero (Aruba) 1971 /161,5 19 0 0 0 19
5. Yusmary Amaya (RepĆŗblica Dominicana) /162,5 19 0 0 0 19
Women’s Wellness Fitness Open
1. Daniela Aguila Mexico 1983 /162,5 9 0 0 0 9
2. Haidy Cruz (RepĆŗblica Dominicana) /164 14 0 0 0 14
3. Jhovianne Rosario (RepĆŗblica Dominicana) /156 14 0 0 0 14
4. Angelika Wallace-Whitfield (Bahamas) /166 17 0 0 0 17
5. Anais Pieters-Kwiers (Curacao) /161 24 0 0 0 24
Master Women’s Bikini-Fitness Open
1. Anita Szymczak (Polonia) /166,5 6 0 0 0 6
2. Pridah Suero (RepĆŗblica Dominicana) /173 10 0 0 0 10
3. Evangelina Peralta (RepĆŗblica Dominicana) /162,5 14 0 0 0 14
Junior Men’s Physique Open
1. Carlos Pou (RepĆŗblica Dominicana) 1996 /179 6 0 0 0 6
2. Diego Nuñez (República Dominicana) 1996 /176,5 10 0 0 0 10
3. Samuel Lopez (RepĆŗblica Dominicana) /173,5 15 0 0 0 15
Master Men’s Physique Open
1. Jose Soriano (RepĆŗblica Dominicana) /179,2 5 0 0 0 5
2. Pedro De Jesus Musa (RepĆŗblica Dominicana) 1975 /172 10 0 0 0
10
Women’s Physique Open
Tanya Moxey (Bahamas)
![]() |
Cartel del evento |
COMMENTS