$type=carousel$count=9$cols=3$cate=0$show=home

Campeonatos del Mundo de Fitness IFBB 2015 (resultados)

Resultados de los Campeonatos del Mundo de Fitness IFBB 2015 , celebrado los pasados dĆ­as 13 a 16 de Noviembre en Budapest (HungrĆ­a). R...

Resultados de los Campeonatos del Mundo de Fitness IFBB 2015, celebrado los pasados dĆ­as 13 a 16 de Noviembre en Budapest (HungrĆ­a).

Resultados Campeonatos del Mundo de Fitness IFBB 2015

Fitness Femenino hasta 163 cm
1. Anna Dudushkina (Rusia) 158.3 12 5 10 6 16
2. Barbara Sales Cadena (EspaƱa) 162.6 24 21 13 21 34
3. Emma Paveley (Reino Unido) 158.5 42 17 25 14 39
4. Nikolett SzabĆ³ (HungrĆ­a) 161.2 12 36 9 30 39
5. Tatyana Volkova (Kazakhistan) 157.8 64 12 28 15 43
6. Kristina Koroljak (Estonia) 162.5 24 20 21 22 43
7. Marisela Grandic (Serbia) 158.8 46 40 0 0 0
8. VirƔg Pet5 (Hungrƭa) (B) 157.5 19 70 0 0 0
9. Vicki Cale (Reino Unido) 162 49 43 0 0 0
10. Sun Ruifen (China) 162 64 37 0 0 0
11. Camille du Plessis (SudƔfrica) 155 56 54 0 0 0
12. Denisa Sarmirova (Italia) 156.5 39 72 0 0 0
13. Yang Liu (China) 158 69 48 0 0 0
14. Thea Braathen (Noruega) 161 52 68 0 0 0
15. Kyla Ford (CanadĆ”) 160.8 55 66 0 0 0
16. Claire McGrath (Irlanda) 155 61 65 0 0 0
17. Kubrasu Turkeri (TurquĆ­a) 162.8 71 85 0 0 0

Fitness Femenio +163 cm
1. Tatiana Dvortsova (Rusia) 168.6 22 6 12 5 17
2. Oksana Orobets (Ucrania) 170 7 9 11 10 21
3. Dorottya Ɓgoston (Hungrƭa) 164 11 32 10 25 35
4. Karina Permiakova (Rusia) (B) 168.5 39 19 22 17 39
5. Endla Vaher (Estonia) 168.7 15 33 19 26 45
6. Oona Ylitolonen (Finlandia) 165 42 16 29 23 52
7. Kata PalƔsthy (Hungrƭa) (B) 164.5 30 32 0 0 0
8. Tatiana Kozuchova (Slovaquia) 166 29 38 0 0 0
9. Marina Zvancuka (Latvia) 169.5 40 40 0 0 0
10. Angela Overkov (Australia) 165 46 57 0 0 0
11. BoglƔrka SƔntics (Hungrƭa) (B) 166.5 51 63 0 0 0
12. Jelena Lukic (Serbia) 167.3 55 66 0 0 0
13. Megan White (CanadĆ”) 164 73 49 0 0 0
14. Elif Sadoglu (TurquĆ­a) 165.5 55 73 0 0 0
15. Mao Xiaofei (China) (B) 165.6 65 70 0 0 0

Fitness Overall
1. Anna Dudushkina (Rusia) 158.3 5 0 0 0 5
2. Tatiana Dvortsova (Rusia) 168.6 10 0 0 0 10

Fitness Masculino
1. Oleg Anissimov (Estonia) 174.3 11 12 9 10 19
2. Nazar Kharkhun (Ucrania) 162.3 7 11 6 18 24
3. Chen Jianchun (China) 177.3 26 15 19 13 32
4. ƁdƔm Schneider (Hungrƭa) (B) 175 19 30 18 18 36
5. Anton Mushtanov (Rusia) 188.5 30 34 24 22 46
6. Yusuf Ɩzkan (Turquƭa) 170.5 48 18 30 25 55
7. Aleksandr Abramov (Rusia) (B) 172 47 24 0 0 0
8. Cai Lulu (China) (B) 170 40 38 0 0 0
9. Carlos Garcia (EspaƱa) 170.3 26 63 0 0 0
10. Sindre Ferstad (Noruega) 160.5 47 44 0 0 0
11. Dario Molina (Ecuador) 167 48 66 0 0 0
12. Adamjan Kozhanazar (TurquĆ­a) (B) 177.8 67 53 0 0 0
13. Peter Lekoma (SudƔfrica) 159 68 63 0 0 0
14. Burak Saglam (TurquĆ­a) (B) 177.8 67 64 0 0 0
15. Rene Vanderkco dos Santos (Brasil) 170.5 54 78 0 0 0
16. Miroslav Yonchev (Bulgaria) 186.7 80 69 0 0 0

Women's Physique hasta 163 cm
1. Alina CepurnienH (Lithuania) 160.3 13 24 13 0 37
2. Mariia Akizhanova (Ucrania) 158 13 32 12 0 44
3. Andrijana Dabic (Austria) 161.5 13 32 21 0 53
4. Evelaine Rocha (Brasil) (B) 159.5 31 32 22 0 54
5. Diana Dudziak (Polonia) 157 18 38 16 0 54
6. Fernanda Gutilla (Brasil) (B) 155 22 52 21 0 73
7. Ekaterina Grima (Ucrania) 158.8 37 0 0 0 0
8. Blanche Coppola (Malta) 155.8 43 0 0 0 0
9. Alexandra Rudenko (Rusia) 153.4 43 0 0 0 0
10. Naoko Jitsukawa Osawa (JapĆ³n) 152 47 0 0 0 0
11. Cristina Trujillo (Ecuador) 157.7 58 0 0 0 0
12. Jennifer Caron (CanadĆ”) 154 64 0 0 0 0
13. Monica Duarte (Portugal) 156.7 65 0 0 0 0
14. Renata Richterova (RepĆŗblica Checa) (B) 161.2 66 0 0 0 0
15. Jue Junving (China) 154 71 0 0 0 0
Liang Yueyun (China) 154
Eva Horvathova (Slovaquia) 156.7
Esta Pilt (Estonia) 157.6
Satoko Yamanouchi (JapĆ³n) 157.7
Federica Gastaldi (Italia) 152

Women's Physique +163 cm
1. Daniely Castilho (Brasil) 167.3 5 10 7 0 17
2. Marjorie Beck (Brasil) 163.6 14 26 17 0 43
3. Halina Tsitova (Bielorusia) 168.5 21 40 15 0 55
4. Cristina Arellano (EspaƱa) 163.5 18 40 20 0 60
5. Todorka Ivanova (Bulgaria) 165.5 16 42 18 0 60
6. Giuditta Magazzino (Italia) 163.5 31 54 29 0 83
7. EleonĆ³ra Volter (HungrĆ­a) (B) 173 40 0 0 0 0
8. Lenka FerencukovĆ” (RepĆŗblica Checa) 164 41 0 0 0 0
9. Andrea Corbett (Reino Unido) 175 42 0 0 0 0
10. Branislava Jovanovic (Serbia) 166.4 46 0 0 0 0
11. Lenka MrkvovĆ” (RepĆŗblica Checa) 171 57 0 0 0 0
12. Michelle Steeves (CanadĆ”) 169.5 59 0 0 0 0
13. Kaisa Toikko (Finlandia) 164.6 64 0 0 0 0
14. Gordana Evic (Croacia) 166.5 71 0 0 0 0
15. Brigidenev O'Shaughnessy (Australia) 174.5 72 0 0 0 0
Lucie Limbrunnerova (RepĆŗblica Checa) (B) 170
Maria Wattel (Holanda) 183.9
Rachel Foster (CanadĆ”) (B) 176.5

Women's Physique Overall
1. Daniely Castilho (Brasil) 167.3 5 0 0 0 5
2. Alina CepurnienH (Lithuania) 160.3 10 0 0 0 10

Bodyfitness hasta 158 cm
1. Inna Trofymenkova (Ucrania) 153 9 9 0 0 9
2. Angela Derzapf (Alemania) 156.5 11 12 0 0 12
3. Tanja RƤsƤnen (Finlandia) 151 10 13 0 0 13
4. Elena Maria Mernes (Argentina) 156.9 20 21 0 0 21
5. Silvia Cec(China)to (Italia) 156.5 32 24 0 0 24
6. Szandra Hidasi (HungrĆ­a) 154 33 29 0 0 29
7. Roberta Visintainer (Italia) 157.3 35 0 0 0 0
8. Karen de Beer (SudƔfrica) 157 39 0 0 0 0
9. Kayoko Eto (JapĆ³n) 156.5 43 0 0 0 0
10. Vanja Paladin (Croacia) 150.6 54 0 0 0 0
11. Galina Deikhina (Rusia) (B) 154 55 0 0 0 0
12. Bienvenida Bevia (EspaƱa) 150.9 62 0 0 0 0
13. Rafaela Rabi (Brasil) 156.5 62 0 0 0 0
14. Xiang Zaihua (China) 156.5 64 0 0 0 0
15. Tatiana Bayzel (Rusia) (B) 157.8 67 0 0 0 0
Tian Ailian (China) 156.4
Daiva ŽuvaitienH (Lithuania) 152.5
Klaudia CsatlĆ³s (HungrĆ­a) (B) 157

Bodyfitness hasta 163 cm
1. Julie Oftedal (Noruega) 162.5 12 6 0 0 6
2. Zrinka FiŔer (Croacia) 161.5 22 13 0 0 13
3. Antonina Lazukova (Rusia) 162 13 15 0 0 15
4. Filipa Silva (Portugal) 160.5 17 15 0 0 15
5. Outi Nenonen (Finlandia) 162.5 22 23 0 0 23
6. Margita ZĆ”molovĆ” (RepĆŗblica Checa) 161.5 33 28 0 0 28
7. Cristina Romano (Italia) 158.6 36 0 0 0 0
8. Michelle Guest (SudƔfrica) 160 40 0 0 0 0
9. Cristina Menini (Italia) 161.5 47 0 0 0 0
10. Michaela KohutovĆ” (RepĆŗblica Checa) 161.8 48 0 0 0 0
11. Opek Altun (TurquĆ­a) 162 50 0 0 0 0
12. Ludmila Marcil (Brasil) 161 55 0 0 0 0
13. Renata Baic (Serbia) 160.5 66 0 0 0 0
14. Alina Aschillam (RumanĆ­a) 161.8 68 0 0 0 0
15. RenĆ”ta MĆ³czĆ”r (HungrĆ­a) 160 72 0 0 0 0
16. Meryem Uzundal (TurquĆ­a) 160 80 0 0 0 0

Bodyfitness hasta 168 cm
1. Renata Beningno Wisskirchen (Alemania) 165.8 7 5 0 0 5
2. Tatyana Tymoshenko (Suiza) 166.5 15 14 0 0 14
3. Farnaz Safaei (HungrĆ­a) 165.8 13 18 0 0 18
4. Juliana Figueiredo (Brasil) 164.2 24 20 0 0 20
5. Aurelie Sefi (CanadĆ”) 164.5 22 21 0 0 21
6. Melinda Mercz (HungrĆ­a) 165 34 25 0 0 25
7. Olga Maslova (Rusia) (B) 167.5 37 0 0 0 0
8. Tatsiana Belavinskaya (Bielorusia) 166.5 37 0 0 0 0
9. Eva Rusan (Croacia) 165.5 41 0 0 0 0
10. Giusy Dezio (Italia) (B) 165.3 50 0 0 0 0
11. Olena Chumakova (Ucrania) 167.6 61 0 0 0 0
12. Susana Martinhasta Romo (EspaƱa) 165 62 0 0 0 0
13. Katarzyna Dudek (Polonia) 167 65 0 0 0 0
14. Lucie JakeÅ”ovĆ” (RepĆŗblica Checa) 164.9 66 0 0 0 0
15. Stanislava Ticha (Slovaquia) 167 67 0 0 0 0
Gulin Tungoktay (TurquĆ­a) 166
Jody Mullen Kendall (CanadĆ”) 167
Brook Lawler (Australia) 165
Sylwia Sliczna (Polonia) 164
Bettina HosszĆŗnĆ© Vƶrƶs (HungrĆ­a) (B) 164
Michaela RužickovĆ” (RepĆŗblica Checa) 165.8
ƕnnela Raudsepp (Estonia) 165.8
Elina Oinonen (Finlandia) 164
Erika Zombori (HungrĆ­a) (B) 167
Marissol Bisquolo (Brasil) 167.2
Carolina Crozeta (Brasil) (B) 165.6
Tƭmea HorvƔth (Hungrƭa) (B) 167.7
Marija Veresbaranji (Serbia) 164.7
Ana Merdenova (Lithuania) 165.5
Roberta Arecco (Italia) (B) 165.5
Chantal Swart (SudƔfrica) 163.6
Hanna Saario (Finlandia) (B) 166.5
Annhasta Mari Ripatti (Finlandia) (B) 167.3

Bodyfitness +168 cm
1. Yulia Ushakova (Rusia) 169.7 8 10 0 0 10
2. Anna Kalugina (Rusia) 169.5 13 12 0 0 12
3. Diana Petry (Alemania) 172.5 10 16 0 0 16
4. Lesley Barents (Holanda) 170.3 29 18 0 0 18
5. Eliana Romano (Argentina) 171.5 23 23 0 0 23
6. Olga Shestoperova (Rusia) 172 31 27 0 0 27
7. Katarzyna Skrzypiec (Polonia) 170.6 32 0 0 0 0
8. Maaret Nousiainen (Finlandia) 169.3 34 0 0 0 0
9. Marcelle Collison (SudƔfrica) 172.2 52 0 0 0 0
10. Jeanette Dalseghagen (Noruega) 171.4 54 0 0 0 0
11. Hanna Kryuda (Bielorusia) 173.3 59 0 0 0 0
12. Annie Giokala (Grecia) 172.0 62 0 0 0 0
13. Emilliehasta Jean Bisgrove Cole (Australia) 171.6 63 0 0 0 0
14. Mu Cong (China) 169.3 65 0 0 0 0
15. Sabine Braunsteiner (Austria) 170.3 67 0 0 0 0
SƔra Pethe (Hungrƭa) (B) 168.2
Natalia Stancovahasta Belinscaia (Moldova) 172.3
Eperke KovƔcs Gyƶngyi (Hungrƭa) (B) 172
Selda Yildirim (TurquĆ­a) 168.6

Bodyfitness Overall
1. Renata Beningno Wisskirchen (Alemania) 165.8 8 0 0 0 8
2. Inna Trofymenkova (Ucrania) 153 12 0 0 0 12
3. Julie Oftedal (Noruega) 162.5 15 0 0 0 15
4. Yulia Ushakova (Rusia) 169.7 16 0 0 0 16

Men's Physique hasta 170 cm
1. Alexis Gonzalez (EspaƱa) 165.3 8 6 0 0 6
2. Carlos Nunez (EspaƱa) 168.1 10 13 0 0 13
3. Kamran Elyasi (Finlandia) 168.7 16 15 0 0 15
4. Sebastian Mansla (Alemania) 166.4 20 17 0 0 17
5. Jeanhasta Pierre Kervens (CanadĆ”) 165.7 31 24 0 0 24
6. Janis PavkŔtello (Latvia) 168.3 31 29 0 0 29
7. Renatas Suleimanovas (Lithuania) 169 33 0 0 0 0
8. Thiago de Castro Piedade (Brasil) 165.7 36 0 0 0 0
9. Jose Bjargo (Noruega) 164.5 40 0 0 0 0
10. Daniel da Matta (Brasil) (B) 170 50 0 0 0 0
11. He Zhangming (China) 168.7 56 0 0 0 0
12. Vo Ghita (HungrĆ­a) 165.2 59 0 0 0 0
13. Hassan Galad (Egipto) 169 62 0 0 0 0
14. Wesley Sol (Brasil) (B) 166 63 0 0 0 0
15. Paolo Rinaldi (Italia) 168.6 73 0 0 0 0
PuskƔs PƩter (Hungrƭa) (B) 167.5
Xu deMin (China) (B) 167.4
Francis Lubag (BĆ©lgica) 166.5
Halim Baydur (TurquĆ­a) (B) 169
Gazmeijd Alidemaj (Kosovo) 168.5
Salim Hassa (Australia) 170
Ahmed Nagi Yassen (Egipto) (B) 166
Erolind Kacallniku (Macedonia) 167.7
Mustafa Ali Mohammad (Dinamarca) 167
Norbert Druzsek (HungrĆ­a) (B) 166.5
Burak Akkus (TurquĆ­a) (B) 166.7
DƔvid Eszteri (Hungrƭa) (B) 168.9
Naotaka Yokokawa (JapĆ³n) 169
Sarel Breedt (SudƔfrica) 166.5
Abed Jamal Eddine (LĆ­bano) 164

Men's Physique hasta 174 cm
1. Zheng Shaozhong (China) 172.5 9 7 0 0 7
2. Ivo Toledo (Brasil) 171.5 13 12 0 0 12
3. Shogo Sato (JapĆ³n) 172.5 15 13 0 0 13
4. Aleksandr Timofeev (Rusia) 172 36 22 0 0 22
5. Dražen Kovacevic (Croacia) 171.5 21 24 0 0 24
6. Rafal Zabawa (Polonia) 172 25 28 0 0 28
7. Robert Berg (Noruega) 170.8 40 0 0 0 0
8. Regimantas Sinkevicius (Lithuania) 173.5 41 0 0 0 0
9. Gabriel Virna (RumanĆ­a) 171.7 42 0 0 0 0
10. Johannes Falke (Alemania) 172.4 46 0 0 0 0
11. Flavius Ursachi (RumanĆ­a) 173 57 0 0 0 0
12. Jin Guangliang (China) 172.3 58 0 0 0 0
13. Juan Faro (EspaƱa) 172.3 65 0 0 0 0
14. Henrique de Carvalho (Francia) 171 70 0 0 0 0
15. Atsushi Nakamura (JapĆ³n) 173.5 70 0 0 0 0
Michael Carroll (SudƔfrica) 173.2
Hashim Youshaa (Dinamarca) 171.6
Emil PƔl (Hungrƭa) (B) 172.4
Sindelaru Razyan (RumanĆ­a) (B)
Attila Fazekas (HungrĆ­a) (B) 173.5
Joseph Hughes (CanadĆ”) 173.5
Emre Kutlu (TurquĆ­a) 170.5
Valentino Tozzi (Italia) 171
RĆ³bert Fruzsa (HungrĆ­a) 173.4
Mohamed Shebl (Egipto) 173

Men's Physique hasta 178 cm
1. Matheus de Oliveira (Brasil) 177 7 11 0 0 11
2. Maxime Parisi (Francia) 175.6 13 12 0 0 12
3. Jones Ahmad (Suecia) 176.6 17 16 0 0 16
4. Liudas Vaisieta (Lithuania) 175.7 15 19 0 0 19
5. Grzegorz Placzkowski (Polonia) 176.5 30 20 0 0 20
6. Diego Rosa (Brasil) 175.5 30 29 0 0 29
7. Edvard Muhanha (Ucrania) 176.8 36 0 0 0 0
8. Alexander Ivanov (Rusia) 176.7 37 0 0 0 0
9. Jakub Cenek (RepĆŗblica Checa) 175 44 0 0 0 0
10. Can Dogru (TurquĆ­a) 176.5 46 0 0 0 0
11. Ilya Tsarev (Rusia) 177 47 0 0 0 0
12. Mohammad Hamad (Dinamarca) 174.3 61 0 0 0 0
13. Christian Simedo (Brasil) (B) 175 64 0 0 0 0
14. Dennis Johansen (Noruega) 174.2 70 0 0 0 0
15. Andrea Mosti (Italia) 176 70 0 0 0 0
Jaco Niemand (SudƔfrica) 175
Qin Chuan (China) (B) 175
Ersan Ƈetiner (Turquƭa) 176.8
LĆ”szlĆ³ Biszun (HungrĆ­a) (B) 176.3
KrisztiƔn BƔlint (Hungrƭa) (B) 174.5
Viktor CsĆ­k (HungrĆ­a) 177.4
GƔbor Kuti (Hungrƭa) (B) 175
Catalin Olariu (RumanĆ­a) 176.6
Kert Kaljula (Estonia) 175.2
BƔlint GƔl (Hungrƭa) (B) 176
Serdar Alnikizil (TurquĆ­a) (B) 176.3
Selver Kasa (Croacia) 176
Valentin Petkov (Bulgaria) 175.8
Igor Jevtic (Bosnia & Herzegovina) 177
Erdi Kurtuldu (TurquĆ­a) (B) 177
Viugar Machmudov (Rusia) 175.6
Aleh Kanavalau (Bielorusia) 175.3
DƔniel Tulok (Hungrƭa) (B) 174.5
Mohamed Mostafa (Egipto) 176.4
Omar Elsayed (Egipto) (B) 176.5
Tarek ElSharbagy (Egipto) (B) 176.3

Men's Physique +178 cm
1. Andre Merzdorf (Alemania) 185.6 13 11 0 0 11
2. Wiehann van Wyk (SudƔfrica) 181.7 17 14 0 0 14
3. Jorge Sanchez (EspaƱa) 180 16 15 0 0 15
4. Martin Montazeri (Suecia) 180 13 15 0 0 15
5. Sami Hamidi (Azerbaijan) 187 32 25 0 0 25
6. Li Meng (China) 183 25 26 0 0 26
7. Viktor MinĆ”r (RepĆŗblica Checa) 185 37 0 0 0 0
8. Kaspar TƵnisson (Estonia) 186.3 38 0 0 0 0
9. RĆ“mulo Rocha (Brasil) (B) 187.8 40 0 0 0 0
10. Remus Boroiu (RumanĆ­a) 189 55 0 0 0 0
11. KrisztiĆ”n AgĆ³cs (HungrĆ­a) 178.8 57 0 0 0 0
12. Adrian Dzielak (Polonia) 183.7 60 0 0 0 0
13. Marko Vukotic (Montenegro) 179 62 0 0 0 0
14. Gokhan Kuden (TurquĆ­a) 184.5 64 0 0 0 0
15. Mohamed Magdy Mohamed (Egipto) 182 72 0 0 0 0
Jerome Brohee (BĆ©lgica) 180.6
Fei Fei (China) (B) 180.4
Ladislav Novy (RepĆŗblica Checa) 184
Miroslav Yonchev (Bulgaria) 186.7
Jeremiah Elie (CanadĆ”) 180.7
Tomica Milushevski (Macedonia) 185.3
Tyson Smith (Australia) 191.5
Mehmet Oguzcan (TurquĆ­a) (B) 179.4
DƔniel Dengi (Hungrƭa) (B) 179.5
JirĆ­ VilĆ­mek (RepĆŗblica Checa) (B) 180.8
Sven Agic (Croacia) 182
Ivan Georgiev (Bulgaria) 189.5
Isacan Akhan (TurquĆ­a) (B) 194
Sui Yongyi (China) (B) 191.5
Roland BarƔth (Hungrƭa) (B) 179
SaŔa Ristic (Croacia) 179.6
Pierluigi Bonifaz (Italia) 184

Men's Physique Overall
1. Matheus de Oliveira (Brasil) 177 7 0 0 0 7
2. Andre Merzdorf (Alemania) 185.6 13 0 0 0 13
3. Zheng Shaozhong (China) 172.5 14 0 0 0 14
4. Alexis Gonzalez (EspaƱa) 165.3 18 0 0 0 18

Bikini hasta 160 cm
1. Lubica Beresova (Slovaquia) 158.5 7 8 0 0 8
2. Maria Del Pilar Aranguren (EspaƱa) 154.5 10 14 0 0 14
3. Bruna Brito (Brasil) 159 19 16 0 0 16
4. Svitlana Sydorenko (Ucrania) 154 22 19 0 0 19
5. VirƔg Kiss (Hungrƭa) 159 15 22 0 0 22
6. Galyna Bezpalko (Ucrania) (B) 159 38 24 0 0 24
7. Erika Tartkulicova (Slovaquia) (B) 156 38 0 0 0 0
8. Nataliia Partaloha (Ucrania) (B) 158 39 0 0 0 0
9. Cristina Chirita (RumanĆ­a) 157 43 0 0 0 0
10. Paula Mocior (Polonia) 156 45 0 0 0 0
11. Yulia Khotkina (Rusia) (B) 154 57 0 0 0 0
12. Valerija Slapnik (Slovenia) 159.5 62 0 0 0 0
13. Nucia Freitas Samo (Suiza) 153.5 64 0 0 0 0
14. Laima PetrukonytH (Lithuania) 158 68 0 0 0 0
15. Alexandra Prutianu (RumanĆ­a) 159.5 70 0 0 0 0
Sylwia Sobota (Polonia) (B) 158
Mateja Serdar (Croacia) (B) 159
Yang Liu (China) 158
Sandra BĆ”rtovĆ” (RepĆŗblica Checa) (B) 156.5
Josela Bottarelli (Argentina) 156.4
Olga Borisova (Latvia) 158.6
Shayna Atkinson (SudƔfrica) 159.
9 Hazal Mert (TurquĆ­a) 158.2
Gisela Soledad Arenas (Argentina) 156.5
Maija KitiaŔvili (Latvia) 156.3
Georgina Dumitru (RumanĆ­a) (B) 151.5
Niki Kargiayku (Grecia) 160
Vanessza KulcsƔr (Hungrƭa) (B) 158.1
KarolĆ­na Oravski (RepĆŗblica Checa) (B) 159.3
Eevi Teittinen (Finlandia) 157.3
Malgorzata Flis (Polonia) 153
(Francia)sca Biondi (Italia) 153
Daniela Vojtekova (Austria) 160
Regina Krukovskaja (Estonia) 155.9
Anne Frederick Cote (CanadĆ”) 158
Oxana Zaikovskaya (Rusia) (B) 156
Szilvia Jarjabka (HungrĆ­a) (B) 159.5
Shi Zelan (China) (B) 160

Bikini hasta 163 cm
1. Sofia Ruusilahasta Nousiainen (Finlandia) 162.9 8 8 0 0 8
2. Rodika Bodrug (Suecia) 162 13 15 0 0 15
3. Alexandra Kocsis (HungrĆ­a) 162.2 18 17 0 0 17
4. Stanislava Pritrska (Slovaquia) 163 30 19 0 0 19
5. Anastasiya Kabanova (Ucrania) 163 31 19 0 0 19
6. Anastasiia Volkova (Rusia) 162.5 16 28 0 0 28
7. Elizaveta Mukminova (Rusia) 162 34 0 0 0 0
8. Tetiana Prykhodko (Ucrania) (B) 162.5 36 0 0 0 0
9. Hanna Garbos (Polonia) 161 37 0 0 0 0
10. Elisabeth Wangen (Noruega) 161.5 59 0 0 0 0
11. Oleksandra Kostyleva (Ucrania) (B) 162.5 62 0 0 0 0
12. Svetlana Mokerova (Rusia) (B) 162.5 62 0 0 0 0
13. Jessica Stafanini (Italia) 161.2 63 0 0 0 0
14. Zita Ficzere (HungrĆ­a) (B) 160.1 64 0 0 0 0
15. Nicolene Booysen (SudƔfrica) 161.5 64 0 0 0 0
Kim Gutierrez (Chile) 162.5
Lediana Mancellari (HungrĆ­a) (B) 163
Ana Maria Paluraru (RumanĆ­a) 160.4
Daria Malykh (Grecia) 161.3
Linda Paldanius (Finlandia) 162
Sun Ruifen (China) (B) 162
Henrietta Demeter (HungrĆ­a) (B) 162.5
Nira MƤhlmann (Alemania) 161
Tanya Rattray Drerup (Australia) 160.3
Marliis Mia Topp (Estonia) (B) 162.4
Anita Gage (Australia) 163
Tatiana Naddennaia (RepĆŗblica Checa) (B) 162.5
Jen Dubois (CanadĆ”) 162.8
Martina Bisquertt (Chile) 161.3
Dora Adanic (Croacia) 162.2
Merve Karakaya (TurquĆ­a) 161.3
Elena Mincheva (Bulgaria) 161

Bikini hasta 166 cm
1. Diana Salamon (HungrĆ­a) 165.5 6 10 0 0 10
2. Natalia Rahushenko (Ucrania) 164.8 15 11 0 0 11
3. Rannveig Gudmundsdottir (Islandia) 164.5 14 17 0 0 17
4. Henriikka Klemetti (Finlandia) 165.1 34 17 0 0 17
5. Madelen Myhr (Suecia) 165 15 22 0 0 22
6. Milena Molnar (Ucrania) 164.6 36 27 0 0 27
7. Denisa Hargasova (Slovaquia) 165.5 37 0 0 0 0
8. Barbora VotavovĆ” (RepĆŗblica Checa) 164.5 43 0 0 0 0
9. Andrea HornĆ”kovĆ” (RepĆŗblica Checa) 164.1 47 0 0 0 0
10. Aleksandra Mikucka (Latvia) 165.4 50 0 0 0 0
11. Jaanika Jelagina (Estonia) 163.6 52 0 0 0 0
12. Savannah Aymont (CanadĆ”) 163.5 56 0 0 0 0
13. Ekaterina Krasavina (Rusia) (B) 164 66 0 0 0 0
14. Melissa Manning (Australia) 165.2 66 0 0 0 0
15. Marija Naceva (Macedonia) 163.5 71 0 0 0 0
Stefanie Brazerol (Suiza) 164
Michelle Erikson (Australia) 164.5
Zsuzsanna Budinszky (HungrĆ­a) (B) 164
Jevgenia Aaskivi (Estonia) (B) 163.8
Marija TomaÅ” (Croacia) 165.3
Magdalena Kaleta (Polonia) (B) 164
Marcela MikulĆ­kovĆ” (RepĆŗblica Checa) (B) 166
Wei Danni (China) 165
Patricia Boffa (Brasil) 166
Marianna BertĆ³k (HungrĆ­a) (B) 163.5
ZsĆ³fia Czifra (HungrĆ­a) (B) 164.8
Ivana Jurkovic Barna (Croacia) 164
Beatrix Nagy (HungrĆ­a) (B) 165
Vera Klevtsova (Rusia) (B) 165.3
Tatjana Kurilova (Estonia) (B) 163.8
Lyubomira Stankova (Hong Kong) 164.3
Diana Piviniceru (RumanĆ­a) 166
Dilek Civci (TurquĆ­a) 163.4
Larissa Sbicigo (Brasil) 164
Yin Shuhui (China) (B) 164.2
Valentina Esteban (CanadĆ”) 165.1
Kadiani Pateraki (Grecia) 164.2
Claire Boyle (Reino Unido) 163.2
LĆ­via Presits (HungrĆ­a) (B) 164

Bikini hasta 169 cm
1. Oksana Brygidyr (Ucrania) 167 11 9 0 0 9
2. Priscila Leimbacher (Suiza) 169 23 12 0 0 12
3. Caroline Deveaux (Francia) 167.5 14 16 0 0 16
4. Zaneta Szlezak (Polonia) 168 15 16 0 0 16
5. Valeria Marcisovska (Slovaquia) 168 14 21 0 0 21
6. Ene Tomingas (Estonia) 167.6 37 30 0 0 30
7. Ellina Schmidt (Alemania) 166.6 40 0 0 0 0
8. Christin Rohlehr (Alemania) 166.5 40 0 0 0 0
9. Sarah (Malta) (Brasil) 166.2 42 0 0 0 0
10. Camilla Back (Finlandia) 168.4 43 0 0 0 0
11. Inna Rudakova (Ucrania) (B) 167.6 63 0 0 0 0
12. Andrea Lackner (Austria) 167.5 63 0 0 0 0
13. Reet Reimets (Estonia) 168 64 0 0 0 0
14. Eliana Medina (Venezuela) 166.5 66 0 0 0 0
15. Linn Tovaas (Noruega) 167.6 66 0 0 0 0
Roxanne Saatby (LĆ­bano) 165.8
Antonija Trupinic (Croacia) 168
Chloehasta Beth Morgan (Reino Unido) 166.8
Axelle Aerts (BĆ©lgica) 168
Veronica Mancini (Italia) 169
Valerie PerÅ”ina (RepĆŗblica Checa) (B) 168.5
Orsolya Balogh (HungrĆ­a) (B) 167.6
MĆ³nika Katona (HungrĆ­a) (B) 168
Zsuzsanna HorvƔth (Hungrƭa) (B) 168
Maya Puliyska (Bulgaria) 168
Sybille Gassner (Austria) 167.5
Kelly Buchardt (Brasil) (B) 166.8
Paula Lewczuk (Polonia) 168.6
Jelena Djukic (Serbia) 166.7
Elisa Pecinih (Brasil) (B) 167.5
353 Zhao Shiliu (China) 168.5
Keiko Arai (JapĆ³n) 167.6
Qi Xiaoyun (China) (B) 169
Adalbjorg SmaradĆ³ttir (Islandia) 168.5
Ellis Naumanis (Irlanda) 167
Carmen Botha (SudƔfrica) 167
Ewelina Szala (Polonia) (B) 168.7
Ingrid TamƔs (Hungrƭa) (B) 169
Jade Atkinson (CanadĆ”) 169
Nada Nikolic Kreckovic (Serbia) 167
Agnes Junqueira (Brasil) (B) 168.6

Bikini hasta 172 cm
1. Ekaterina Shokhina (Rusia) 171 21 14 0 0 14
2. Marina Krause (Alemania) 169.6 15 15 0 0 15
