Resultados del Olympia Amateur Spain IFBB 2017 , evento celebrado el pasado fin de semana en Marbella (MƔlaga). Resultados Olympia Ama...
Resultados del Olympia Amateur Spain IFBB 2017, evento celebrado el pasado fin de semana en Marbella (MƔlaga).
Resultados Olympia Amateur Spain IFBB 2017
Bikini Fitness hasta 158 cm
1. Deniz Åaypinar (TurquĆa) /154,4 7 6 0 0 6
2. Marina Mocanu (RepĆŗblica Checa) /157 11 13 0 0 13
3. Ivanna Escandar (EspaƱa) /155 17 15 0 0 15
4. Veronica Bastos (EspaƱa) /152,3 20 20 0 0 20
5. Jessica Kavanagh (Irlanda) /157,3 20 23 0 0 23
6. Ralitsa Panayotova (Bulgaria) /158 37 29 0 0 29
7. Jennifer GĆ³mez (EspaƱa) /157 39 0 0 0 0
8. Judit PƩrez (EspaƱa) /154 39 0 0 0 0
9. Nerea Pons (EspaƱa) /151,8 40 0 0 0 0
10. Cinzia Bignotti (Italia) /154,3 47 0 0 0 0
Ana Tapu (San Marino) /154,5 0 0 0 0
Catuxa VƔzquez (EspaƱa) /156 0 0 0 0
Tamara Miesen (BĆ©lgica) /156,6 0 0 0 0
Kamila Pardamcova (EspaƱa) /153,8 0 0 0 0
Bikini Fitness hasta 160 cm
1. DĆ³ra BodĆ³ Hungary /159 16 7 0 0 7
2. MĆ³nica Diaz (EspaƱa) /160 12 12 0 0 12
3. Jessica Serrano (EspaƱa) 1988 /159,4 12 16 0 0 16
4. Irmina Galdikaite (BĆ©lgica) /159 15 16 0 0 16
5. Linna Bajerano (EspaƱa) /159 20 21 0 0 21
6. Martina Doria (San Marino) /159 33 30 0 0 30
7. Gabriela Nedelcheva (Bulgaria) /159,4 36 0 0 0 0
8. Maria Solawa (Polonia) /158,6 38 0 0 0 0
9. Nezanet Belayneh (Alemania) /159,5 43 0 0 0 0
Bikini Fitness hasta 162 cm
1. Livia Melo (Reino Unido) /161,8 6 6 0 0 6
2. Daria Matveeva (Rusia) /161 15 15 0 0 15
3. Sandra Dobrunz (Alemania) /160,2 16 17 0 0 17
4. Jessica Stefanini (Italia) /161,2 16 20 0 0 20
5. Anna Kulinich (Rusia) /161,8 31 25 0 0 25
6. Liliana Oliveira (Portugal) /162 32 25 0 0 25
7. Anastasiia Samoilenko (Rusia) /161,5 33 0 0 0 0
8. Franziska Lohberger (Alemania) /161 41 0 0 0 0
9. Jennifer Moreno (EspaƱa) /161 41 0 0 0 0
10. Julia Fusiecka (Polonia) /161,4 45 0 0 0 0
Agnieszka Cieciora (Polonia) /161,5
Laura Rodriguez (EspaƱa) /161
Giuditta Taccani (Italia) /161,5
Aniela Bychawska (Irlanda) /161,5
Laura Rodriguez (EspaƱa) /161
Joyce Rombouts (BĆ©lgica) /160,2
Sabrina Santamaria (Italia) /160,6
Stephanie Davis (Austria) /162
Marika Cordini (Italia) /161,5
Karen Bayona Colombia /161,5
KateÅina BlažÄĆkovĆ” (Argelia) /161
Franciasca Petrella (Italia) /162
Bikini Fitness hasta 164 cm
1. Vjosa Rrahmani (Kosovo) /163,4 8 10 0 0 10
2. Veronika Iljinaite (Lithuania) /162,8 12 12 0 0 12
3. Maya Leonenko (Rusia) /163,1 15 13 0 0 13
4. Jennifer Dubois (CanadĆ”) /162,8 14 18 0 0 18
5. Ramona Andrei (San Marino) /163 31 24 0 0 24
6. Veronica Awad (Italia) /163,5 30 28 0 0 28
7. Laura Randon (Italia) /163,5 35 0 0 0 0
8. Ievgeniia Filonenko (Ucrania) /163,1 36 0 0 0 0
9. Sandra Joya (EspaƱa) /162,7 51 0 0 0 0
10. Michaela Anton (Italia) /162,6 51 0 0 0 0
Dijana Djajic Serbia /163 0 0 0 0
Marilena Strati Greece /162,4 0 0 0 0
Bikini Fitness hasta 166 cm
1. Ilaria Palma (Italia) /164,8 5 6 0 0 6
2. Eliana Medina Colasacco Venezuela /164,8 15 13 0 0 13
3. Helena Mang Estonia /164,9 20 18 0 0 18
4. Ekaterina Rykova (Rusia) /164,1 14 19 0 0 19
5. Katarzyna Rodzik (Polonia) /164,5 17 19 0 0 19
6. Olena Shelest (Ucrania) /165,7 38 29 0 0 29
7. Nikki Harvey (Reino Unido) /165,5 39 0 0 0 0
8. Chelsea Dyson (Reino Unido) /165,6 42 0 0 0 0
9. Elodie Puraye (BĆ©lgica) 1984 /164,5 43 0 0 0 0
10. Justyna Rybczonek (Polonia) /166 46 0 0 0 0
Corinne Ruf Switzerland /164,3
Siobhan O’Brien-Fairgrieve (Reino Unido) /164,8
Lucia Di Pancrazio (Italia) /164,8
Yolanda Dominguez (EspaƱa) /164,3
Joanna Wolosz (Reino Unido) /165
Aurelia Bissoli (Italia) /164,5
Kristina Kuprescenkaite (Reino Unido) /165,6
DeimantÄ Å½ukaitytÄ (Lithuania) /165,8 0 0 0 0
Bikini Fitness hasta 169 cm
1. Oksana Brygidyr (Ucrania) /166,9 6 6 0 0 6
2. Kristina Narbutaityte (Lithuania) /168,5 10 9 0 0 9
3. Matilde Biagini (Italia) /167,1 12 14 0 0 14
4. Caroline Devaux (Francia) /167,5 22 21 0 0 21
5. Zaneta Szlezak (Polonia) /168 21 23 0 0 23
6. Evita Breide (EspaƱa) /167,1 32 29 0 0 29
7. Jana JandekovĆ” (RepĆŗblica Checa) /166,5 43 0 0 0 0
8. Inna Glukhova (Rusia) /168,6 43 0 0 0 0
9. Anita Szymczak (Polonia) /166,5 45 0 0 0 0
10. Tayri Rodriguez (EspaƱa) /167,3 46 0 0 0 0
Ana Albaladejo (EspaƱa) /167,5
Esther Garcia (EspaƱa) 1990 /168,4
Marta Almendros (EspaƱa) /166,1
Ewelina Szala (Polonia) /168,7 0 0 0 0
Alina Pana Cyprus /167
Isabel Aguilar (EspaƱa) /166,5
Bikini Fitness hasta 172 cm
1. Liudmyla Nasonova (Ucrania) /170,5 10 8 0 0 8
2. Mariia Morozova (Rusia) /171,5 8 10 0 0 10
3. Alessia Facchin (Italia) /171,2 13 13 0 0 13
4. Eva Navarro (EspaƱa) /169,5 20 21 0 0 21
5. Kristina Nuut Estonia /170,2 27 26 0 0 26
6. Veronica Mancini (Italia) /169,5 29 28 0 0 28
7. Ecaterina Zlogovan (EspaƱa) /170 39 0 0 0 0
8. Cassie Hunter (Reino Unido) /170,5 39 0 0 0 0
9. Nikita Robles De Medina (Holanda) 1987 /169,8 43 0 0 0 0
Bikini Fitness +172 cm
1. Natalya Lugovskih (Rusia) /177,4 5 5 0 0 5
2. Eva HavelkovĆ” (RepĆŗblica Checa) /175,5 11 11 0 0 11
3. Ioana Sulea Romania /176,9 19 17 0 0 17
4. Stefanie Gold (Alemania) /175,8 17 18 0 0 18
5. Effie Parnell-Hopkins (Reino Unido) /176 22 25 0 0 25
6. Phoebe Hagan (Reino Unido) /172,4 38 30 0 0 30
7. Mari Pukk Estonia /175,2 39 0 0 0 0
8. Barbara Bagnuolo (San Marino) /174,8 43 0 0 0 0
9. Ira Moor (Alemania) /176 44 0 0 0 0
10. PavlĆna Å touraÄovĆ” (RepĆŗblica Checa) /177,9 47 0 0 0 0
Noemi Solla (EspaƱa) /173 0 0 0 0
Jovana Aleksic Serbia /172,7 0 0 0
Bikini Fitness OVERALL
1. Natalya Lugovskih (Rusia) / 5 0 0 0 5
2. Oksana Brygidyr (Ucrania) / 13 0 0 0 13
3. Liudmyla Nasonova (Ucrania) / 22 0 0 0 22
4. Livia Melo (Reino Unido) / 23 0 0 0 23
5. Deniz Åaypinar (TurquĆa) / 24 0 0 0 24
6. Ilaria Palma (Italia) / 27 0 0 0 27
7. Vjosa Rrahmani (Kosovo) / 31 0 0 0 31
8. DĆ³ra BodĆ³ Hungary / 33 0 0 0 33
MASTER Bikini Fitness (Open)
1. Aurelia Bissoli (Italia) / 13 9 0 0 9
2. Ira Moor (Alemania) 1981 / 12 11 0 0 11
3. Ana Albaladejo (EspaƱa) / 16 18 0 0 18
4. Mari Pukk Estonia 1981 /175,2 19 20 0 0 20
5. Joanna Wolosz (Reino Unido) 1981 /165 17 23 0 0 23
6. Lucia Di Pancrazio (Italia) 1981 /164,8 38 28 0 0 28
7. Ana Tapu (San Marino) /154,5 39 0 0 0 0
8. Anita Szymczak (Polonia) 1978 /166,5 39 0 0 0 0
9. Katarina Kutmanova (Reino Unido) 1979 /164,5 40 0 0 0 0
10. (Francia)sca Petrella (Italia) 1974 /162 46 0 0 0 0
Susan Garcia El Salvador 1978 /164,1
Sabrina Santamaria (Italia) 1979 /
Zenia Larsen (Dinamarca) 1979 /159,7
Maria Demetriou (Reino Unido) /158,6
Barbara Bagnuolo (San Marino) 1970 /174,8 0 0 0 0
Rikke Harmundal (Dinamarca) /170
Meg Lawrence (Reino Unido) 1973 /148
Kamila Pardamcova (EspaƱa) /
Hanna SkyttƤ (Finlandia) 1977 /165,4
Bodyfitness hasta 158 cm
1. Laura Broson Antoft (Dinamarca) /150,8 8 12 0 0 12
2. Antonia Pesevski (Suecia) /156,3 12 12 0 0 12
3. Vanessa Blesa (EspaƱa) /155,6 17 13 0 0 13
4. Jennifer CristĆ³bal (EspaƱa) /157 15 16 0 0 16
5. Mette Kragelund (Dinamarca) /157,5 24 22 0 0 22
6. Maria Bordera (EspaƱa) /154 28 29 0 0 29
7. Julianna Lawrence (Reino Unido) /154,6 35 0 0 0 0
Bodyfitness hasta 163 cm
1. Bernice Sangers (Holanda) /161,5 7 6 0 0 6
2. Ä°pek Altun (TurquĆa) /161,8 10 12 0 0 12
3. Elisa Maiorana (Italia) /161,8 13 12 0 0 12
4. Cristina Menini (Italia) /161 18 20 0 0 20
5. Silvia Lorenzo (Portugal) /159,2 25 25 0 0 25
6. Susse Hougaard (Dinamarca) /160,5 36 30 0 0 30
7. Maria Mesa (EspaƱa) /160,6 36 0 0 0 0
8. Emanuela De Simone (Italia) /160,6 36 0 0 0 0
9. Zaira Serrano (EspaƱa) /160,8 38 0 0 0 0
10. Barbara Kiss (Reino Unido) /161 51 0 0 0 0
Cristina GĆ³mez (EspaƱa) /161,8 0 0 0 0
Karina Gonzalez (EspaƱa) /159,5 0 0 0 0
Nikita Sapraliyeva (EspaƱa) /159,8 0 0 0 0
Sara GarcĆa (EspaƱa) /159 0 0 0 0
Aideen Geraghty (Irlanda) /162,5 0 0 0 0
Bodyfitness hasta 168 cm
1. Jenny Sƶderstrƶm (Suecia) /164,5 6 6 0 0 6
2. Viola Burk (Alemania) /164,3 13 12 0 0 12
3. Natalia Skulkina (Rusia) /164,5 13 13 0 0 13
4. Alina Pettke (Polonia) /166,2 20 21 0 0 21
5. Jennifer Rhode (Alemania) /166,4 27 27 0 0 27
6. MarĆa Barnes (EspaƱa) /166 29 28 0 0 28
7. Lilian Rannu Estonia /167,3 35 0 0 0 0
8. Helene Ahlson (Suecia) /163,5 42 0 0 0 0
9. Milena Ivanova (Bulgaria) /165,5 45 0 0 0 0
10. Nieves Lopez (EspaƱa) /164,5 48 0 0 0 0
Bodyfitness +168 cm
1. Noelia Segura (EspaƱa) /173 10 9 0 0 9
2. Laura Veiguela (EspaƱa) /173,2 10 10 0 0 10
3. Michelle Krontal (Alemania) /168,1 18 16 0 0 16
4. Kseniia Bogdanova (Rusia) /169,5 14 18 0 0 18
5. Angela Eramo (Italia) /173 27 25 0 0 25
6. Simone Duus (Dinamarca) /170,3 32 29 0 0 29
7. Lisa Drexler (Alemania) /170,1 35 0 0 0 0
8. Marlene Dos Santos (Portugal) /169,2 43 0 0 0 0
9. Katalin Jasztrab (Reino Unido) /170,6 44 0 0 0 0
10. Cristina Almansa (EspaƱa) /177 45 0 0 0 0
Bodyfitness OVERALL
1. Noelia Segura (EspaƱa) / 7 0 0 0 7
2. Jenny Sƶderstrƶm (Suecia) / 8 0 0 0 8
3. Laura Broson Antoft (Dinamarca) / 16 0 0 0 16
4. Bernice Sangers (Holanda) / 18 0 0 0 18
Women´s Physique (Open)
1. Jeanette Johansson (Suecia) /163,5 16 8 0 0 24
2. Larysa Sokol (Ucrania) /160,3 18 9 0 0 27
3. Gabriela Quiros Costa Rica /154,4 30 15 0 0 45
4. Sonia Cabre (EspaƱa) /158,3 38 19 0 0 57
5. Alena Hatvani (RepĆŗblica Checa) /166,7 54 26 0 0 80
6. Scilla Colombo (Italia) /167,4 54 28 0 0 82
Men´s Physique hasta 170 cm
1. Javier Xicola (EspaƱa) /169 11 14 0 0 14
2. Filipe Martins (Portugal) /168 12 15 0 0 15
3. Andrea Bertelloni (Italia) /167,5 16 15 0 0 15
4. Aidara Sadibou (Francia) /168,6 16 17 0 0 17
5. Filipe Teixeira (Portugal) /169,2 20 22 0 0 22
6. Miguel Fernandez (EspaƱa) /168,6 38 26 0 0 26
7. Jonathan Alvarez (EspaƱa) /163,4 40 0 0 0 0
8. Tiago Rebelo (Portugal) /162,4 41 0 0 0 0
9. Jesus Pastor (EspaƱa) /169,4 44 0 0 0 0
10. Feydher Perez (EspaƱa) /168,9 44 0 0 0 0
Rosario La Marca (BĆ©lgica) /166,1
Paul Sullivan (Reino Unido) /170
Jonathan Halliday (Reino Unido) /168,9
Sina Kiani (Iran) /170
FƔbio Ferreira (Portugal) /168,4
Jake Brailey (Reino Unido) /168,5
Gasans Eldarovs (Reino Unido) /168
Paolo Rinaldi (Italia) /168,5 0 0 0 0
Mohammad-Jawed Sahar (Alemania) /164,5
HĆ¼seyin UÄur Nalci (TurquĆa) /167
Men´s Physique hasta 173 cm
1. Jerome Desire (Alemania) /171,1 10 7 0 0 7
2. andrea frascai (Italia) /172,5 15 13 0 0 13
3. Alex Segati (Italia) /171,4 11 15 0 0 15
4. Samuel Ortega (EspaƱa) /172,4 26 21 0 0 21
5. Nelson Fernandes (Portugal) /171,5 18 23 0 0 23
6. Mihail Guler (Moldova) /171,8 25 24 0 0 24
7. Aleksandr Ulanov (Rusia) /172,2 36 0 0 0 0
8. Davide Alippi (Italia) /171 45 0 0 0 0
9. Antonio Nocerino (Italia) /170,2 45 0 0 0 0
10. JoĆ£o Fialho (Portugal) /172,5 62 0 0 0 0
Andrea Celentano (Italia) /172,6 0 0 0 0
Jose Romero (EspaƱa) /171,3 0 0 0
Cristian Ledesma (EspaƱa) /171,8 0 0 0
Carlos Abarca Millan (EspaƱa) /171,9 0 0 0
Men´s Physique hasta 176 cm
1. Dmytro Horobets (Ucrania) /175,2 8 8 0 0 8
2. Luca Biolo (Italia) /174,5 9 8 0 0 8
3. Jones Ahmad (Suecia) /174 15 15 0 0 15
4. AndrƩ Cambim (Portugal) /173,2 21 21 0 0 21
5. Tim Schindler (Alemania) /175 23 25 0 0 25
6. Cristiano Iommetti (Italia) /174,2 32 27 0 0 27
7. Robert Phill (Reino Unido) /173,6 37 0 0 0 0
8. Manuel Piedrafita (EspaƱa) /175 39 0 0 0 0
9. Tyrell Thomas (Reino Unido) /175 44 0 0 0 0
10. Enrique Gutierrez (EspaƱa) /175 46 0 0 0 0
Gonzalo de la Torre (EspaƱa) /173,1
Benedikt Lukas (Alemania) /174,9
Alfonso Coats (Italia) /175,9
Misel Lozanic Serbia /174,5
Roman Pogorielov (Ucrania) /175,8
Leonardo Varela Costa Rica /175,8
Redir Nerway (Suecia) /175,6
Men´s Physique hasta 179 cm
1. HĆ©lder Marinho (Portugal) /177,5 8 6 0 0 6
2. Johannes Dahler (Alemania) /177,3 8 12 0 0 12
3. Piotr Zielinski (Polonia) /176,6 16 15 0 0 15
4. Leonardo De Intinis (Italia) /178,4 17 19 0 0 19
5. Francisco Rocha (Reino Unido) /178,1 30 26 0 0 26
6. Abdulaziz Alsalman (Kuwait) /176,9 31 28 0 0 28
7. MUSTAFA YILOIRIM Switzerland /176,8 32 0 0 0 0
8. JesĆŗs Agudelo (EspaƱa) /176,1 37 0 0 0 0
9. Bohdan Makhanov (Ucrania) /176,7 48 0 0 0 0
10. Andy Ward (Reino Unido) /177,6 52 0 0 0 0
Adam Trnka (Slovakia) /177,5 0 0 0 0
Ayoze Santana (EspaƱa) /178,6 0 0 0 0
Angel Garcia (EspaƱa) /178 0 0 0 0
Jesus Garcia (EspaƱa) /178 0 0 0
Men´s Physique hasta 182 cm
1. Christoph Friedl (Austria) /179,4 6 7 0 0 7
2. Iacopo Cristofolini (Italia) /181,2 10 12 0 0 12
3. Andrian Voloshyn (Ucrania) /181,3 19 20 0 0 20
4. Luis Garcia Costa Rica /180,9 18 20 0 0 20
5. Victor Galvez (EspaƱa) /181,9 21 22 0 0 22
6. Alexander Friedl (Austria) /180,2 36 25 0 0 25
7. Florin Panait (EspaƱa) /181 37 0 0 0 0
8. Petr Å orf (RepĆŗblica Checa) /181,5 42 0 0 0 0
9. Michal KomosnĆ½ (RepĆŗblica Checa) /181,2 42 0 0 0 0
10. Miroslav PÅibĆ”Å (RepĆŗblica Checa) /180 51 0 0 0 0
Andreas Photiades Cyprus /179,7 0 0 0
Mshary Al Obadli (Kuwait) /180 0 0 0
Men´s Physique +182 cm
1. Paolo Dalle Carbonare (Italia) /189,2 8 9 0 0 9
2. Rasto Valent (Reino Unido) /184 13 12 0 0 12
3. Armando Mayr (Alemania) /186,5 12 12 0 0 12
4. Karel Kohout (RepĆŗblica Checa) /183,7 16 18 0 0 18
5. Hamid Ziaei (Iran) /186,9 29 24 0 0 24
6. Carlos Antunes (Portugal) /184,4 29 27 0 0 27
7. Marco Foti (Italia) /182,5 34 0 0 0 0
8. Mariano Catarecha (EspaƱa) /185,9 38 0 0 0 0
9. Jesus Perez (EspaƱa) /184,1 46 0 0 0 0
10. Kirk O’Brien (Reino Unido) /183,7 54 0 0 0 0
Adam Rybczonek (Polonia) /184,2 0 0 0 0
Massimo Barosso (Italia) /184,3 0 0 0 0
Men´s Physique OVERALL
1. Dmytro Horobets (Ucrania) / 10 0 0 0 10
2. Jerome Desire (Alemania) / 15 0 0 0 15
3. Christoph Friedl (Austria) / 18 0 0 0 18
4. Javier Xicola (EspaƱa) / 19 0 0 0 19
5. HĆ©lder Marinho (Portugal) / 20 0 0 0 20
6. Paolo Dalle Carbonare (Italia) / 23 0 0 0 23
Muscular Men´s Physique hasta 178 cm
1. GonƧalo Pereira (Portugal) /172 7 6 0 0 6
2. Cristian Ledesma (EspaƱa) /171,8 11 11 0 0 11
3. Michael Deryck (BĆ©lgica) /173,6 14 16 0 0 16
4. FƔbio Rodrigues (Portugal) /173 25 22 0 0 22
5. Toma Melestan (Italia) /169,5 31 24 0 0 24
6. Farzad Abbasi (Iran) /173,8 31 26 0 0 26
7. Aleksandr Ulanov (Rusia) /172,2 34 0 0 0 0
8. Alessandro D’amuri (Italia) /176 36 0 0 0 0
9. Soufiane Ahankour (Marruecos) /174,6 40 0 0 0 0
10. Hesam Azadtalab (Iran) /177,5 54 0 0 0 0
Francisco Bazan Paraguay /176,4 0 0 0 0
Silvio Ludovico (Italia) /171 0 0 0 0
David Carretero (EspaƱa) /168,3 0 0 0 0
Å tÄpĆ”n Ginzel (RepĆŗblica Checa) /178 0 0 0 0
Edison Ramirez Switzerland /168,5 0 0 0 0
Muscular Men´s Physique +178 cm
1. Alberto Hiciano (EspaƱa) /186,5 7 7 0 0 7
2. Alberto Soler (EspaƱa) /185,5 14 14 0 0 14
3. Alin Tositiu (Alemania) /181,4 15 15 0 0 15
4. Mateusz Bobrowski (Polonia) /180,5 14 17 0 0 17
5. Abel Sousa (EspaƱa) /180,1 33 25 0 0 25
6. Miroslav PÅibĆ”Å (RepĆŗblica Checa) /180 31 28 0 0 28
7. Helder Azevedo (Portugal) /182,6 36 0 0 0 0
8. Petr Å orf (RepĆŗblica Checa) /181,5 36 0 0 0 0
9. Andrea Dametto (Italia) /184,1 42 0 0 0 0
10. Jose Olmedo (EspaƱa) /179 54 0 0 0 0
Lars Pedersen (Dinamarca) /191,3 0 0 0 0
Guy Finkelshtein Israel /179,5 0 0 0 0
Eduardo Medina (EspaƱa) /182 0 0 0 0
Florin Panait (EspaƱa) /181 0 0 0 0
Muscular Men´s Physique OVERALL
1. Alberto Hiciano (EspaƱa) / 7 0 0 0 7
2. GonƧalo Pereira (Portugal) / 8 0 0 0 8
Classic Bodybuilding hasta 171 cm
1. Aristide Mbomni Tiam (Alemania) 67/168 14 6 0 0 20
2. Sergio De Juan (EspaƱa) 71,3/170,7 16 9 0 0 25
3. Habib Albadsami (Kuwait) 72,1/170,2 32 17 0 0 49
4. Jose Casado (EspaƱa) 63,9/165,5 42 22 0 0 64
5. Remi Ganzeman (BĆ©lgica) 69,5/169 44 20 0 0 64
Classic Bodybuilding hasta 175 cm
1. Gergely Arnold Hungary 76,1/172,7 5 10 5 0 15
2. Radoslaw Smyk (Polonia) 78,3/175 13 22 13 0 35
3. Vladimir Jovanovic Serbia 78,5/174,4 12 28 18 0 46
4. Raul SƔnchez (EspaƱa) 75,1/173 28 44 16 0 60
5. Patrik Kasra (Suecia) 74,3/171,6 20 44 21 0 65
6. Marcel Schƶpe (Alemania) 72,3/171,6 30 60 28 0 88
7. Davide Ferrario (Italia) 73,8/172,6 35 0 0 0 0
8. Abdulrahman Alkandari (Kuwait) 77,8/174 40 0 0 0 0
9. Nicolae Florin Lupsor (EspaƱa) 77,1/175 41 0 0 0 0
10. Christopher Ellis Croatia 76,2/173,2 52 0 0 0 0
JosĆ© GarcĆa Del Cid (EspaƱa) 77,1/174,2 0 0 0 0
Jonas SĆørgjerd (Noruega) 73,8/172,5 0 0 0 0
Classic Bodybuilding hasta 180 cm
1. Andrii Buzovetskyi (Ucrania) 81,1/177 8 16 9 0 25
2. Yevhenii Zhukovskyi (Ucrania) 81,8/177 11 24 11 0 35
3. Michal Zadlo (Polonia) 81,7/176 17 32 14 0 46
4. Antonio Ludovico (Italia) 81,2/175,2 15 32 17 0 49
5. Oscar GonzƔlez (EspaƱa) 84,1/178,5 32 54 27 0 81
6. MichaÅ Osewski (Polonia) 77,9/175,1 30 54 27 0 81
7. Alessandro Marangi (Italia) 83,4/177,3 34 0 0 0 0
8. Miguel-Angel Pozuelo (EspaƱa) 82,6/178,3 35 0 0 0 0
9. Daniele Zamparini (Italia) 80/177 48 0 0 0 0
10. Nuno Pereira Da Cruz (Portugal) 79,5/177 54 0 0 0 0
Sebastian Weiss (Alemania) 83,9/178,6 0 0 0 0
Carlos GarcĆa-BermĆŗdez (EspaƱa) 78,5/177 0 0 0 0
Rus Ali (Reino Unido) 84,1/178,1 0 0 0 0
Austin Williams (Reino Unido) 83,9/178,4 0 0 0 0
AntonĆn PavlĆÄek (RepĆŗblica Checa) 84,9/180 0 0 0
Classic Bodybuilding +180 cm
1. Kyrylo Khudaiev (Ucrania) 88,1/181 8 18 8 0 26
2. Wastecley Moraes (EspaƱa) 92,7/187,4 11 24 12 0 36
3. Abdullah Al Sairafi (Kuwait) 88,2/191,1 14 30 15 0 45
4. Jacek Ratusznik (Polonia) 92,7/184,9 19 36 18 0 54
5. Norbert Tymczak (Polonia) 90,1/185,1 27 50 25 0 75
6. Andrej Markovic (Slovakia) 89,2/181,9 29 60 30 0 90
7. Galin Balkov (Bulgaria) 93,6/186,8 41 0 0 0 0
8. Rico Lopez (Alemania) 89,9/182,4 42 0 0 0 0
9. Justin Uhl (Alemania) 88,8/184,5 44 0 0 0 0
10. Douglas Lippingwell (Reino Unido) 102,4/196 48 0 0 0 0
Radovan Holly (Argelia) 92,3/186,3
Jacek Patorski (Polonia) 90,1/183,6
Michael Morrison (Reino Unido) 88,1/182
Mohamed Meneouali (Marruecos) 97,1/189,2
Luigi Zannotta (Italia) 96,7/192,9
Ovidiu Stiniguta (Italia) 89,4/183,3
Tomasz Kopec (Polonia) 90,9/183,2 0 0 0
Classic Bodybuilding OVERALL
1. Kyrylo Khudaiev (Ucrania) / 5 0 0 0 5
2. Aristide Mbomni Tiam (Alemania) / 10 0 0 0 10
3. Andrii Buzovetskyi (Ucrania) / 17 0 0 0 17
4. Gergely Arnold Hungary / 18 0 0 0 18
Culturismo hasta 70 kg
1. Marcos Pereira (Portugal) 69,7/ 10 7 0 0 17
2. Evgen Valek Slovenia 68,6/ 28 15 0 0 43
3. Sandro Brocca (Italia) 66/ 30 16 0 0 46
4. Lukasz Zak (Polonia) 69,9/ 40 19 0 0 59
5. Jose Fulgencio (EspaƱa) 67,2/ 42 17 0 0 59
Culturismo hasta 75 kg
1. Jorge Matute (Ecuador) 74,7/ 5 10 5 0 15
2. Marcos Herrera (EspaƱa) 73,6/ 10 20 10 0 30
3. Nathan Robinson (Reino Unido) 73,3/ 16 30 15 0 45
4. Miguel Francisco (Portugal) 74,3/ 25 46 24 0 70
5. Daniel Salgado (EspaƱa) 73,3/ 19 46 24 0 70
6. JosƩ Matos (Portugal) 74,6/ 34 58 27 0 85
7. Andy Anthony (Seychelles) 73,5/ 35 0 0 0 0
8. Omar Al Kandari (Kuwait) 75/ 40 0 0 0 0
9. Arab Bouchaib (Marruecos) 72,6/ 42 0 0 0 0
Culturismo hasta 80 kg
1. Mika Sihvonen (Finlandia) 79,6/ 6 10 6 0 16
2. Radoslav Angelov (Bulgaria) 78,2/ 13 28 11 0 39
3. Mariusz Balazinski (Polonia) 79,1/ 17 32 18 0 50
4. Artur Szudrowicz (Polonia) 80/ 17 34 20 0 54
5. Jonathan Quintero (EspaƱa) 78,7/ 23 44 21 0 65
6. Florian Zankel (Alemania) 79,6/ 37 60 30 0 90
7. Mostafa Eskandari (Holanda) 80/ 39 0 0 0 0
8. Richard Varrucciu (Francia) 79,8/ 39 0 0 0 0
9. Jorge Fernandez (EspaƱa) 77,8/ 41 0 0 0 0
10. Juan Martin MuƱoz (EspaƱa) 77,3/ 45 0 0 0 0
Mohamed Riad (Egipto) 77,8/ 0 0 0
Aleksey Denisov (Rusia) 80/ 0 0 0
Jesus Ozores (EspaƱa) 80/ 0 0 0
Lukasz Szoltysek (Polonia) 78,8/ 0 0 0
Ahmed Sakawan (Suecia) 79,9/ 0 0 0
Culturismo hasta 90 kg
1. Piotr Borecki (Polonia) 87,5/ 12 22 12 0 34
2. Christofer Nober (Suecia) 89,9/ 10 26 11 0 37
3. Abel MartĆn (EspaƱa) 89/ 10 26 15 0 41
4. Rui Baptista (Portugal) 89,9/ 19 42 21 0 63
5. Robert Taylor (Reino Unido) 89,4/ 24 48 25 0 73
6. AleÅ” Bursa (RepĆŗblica Checa) 86,4/ 38 52 25 0 77
7. Peter Lagermand (Dinamarca) 87,9/ 38 0 0 0 0
8. Jose Guirado (EspaƱa) 89/ 40 0 0 0 0
9. Jan ÅiÅ”ica (RepĆŗblica Checa) 86,9/ 40 0 0 0 0
10. Jose Luis Castano Rodriguez (EspaƱa) 88,1/ 43 0 0 0 0
Yovko Tihov (Bulgaria) 82,9/
Jose Lopez (EspaƱa) 90/
Stephan Leijenhorst (Holanda) 89,2/
Tiago Sousa (Portugal) 89,2/
Luca Giovanola (Italia) 85,6/
Cristian Carjaliu Romania 89/
Armin Ghanizadeh (EspaƱa) 88/
Gianluca De Gortes (Italia) 86,3/
Gilberto Vigliotta (Italia) 87,6/
Culturismo hasta 100 kg
1. Roman Vavrecan (Slovakia) 98,8/ 12 22 8 0 30
2. Kille Kujala (Finlandia) 97,8/ 6 22 13 0 35
3. Usman Bathily (EspaƱa) 95/ 13 28 16 0 44
4. Tomasz Slodkiewicz (Polonia) 97,6/ 25 38 17 0 55
5. Djalma Laroque (EspaƱa) 98,6/ 20 46 25 0 71
6. RafaÅ Tasiemski (Polonia) 97,7/ 31 60 29 0 89
7. Paolo Fontana (Italia) 98,2/ 36 0 0 0 0
8. Roberto Remacho (EspaƱa) 95,4/ 40 0 0 0 0
9. Pavel Äervinka (RepĆŗblica Checa) 99/ 48 0 0 0 0
10. Ziad Mekdachi (Seychelles) 95,7/ 48 0 0 0 0
Mohamed Saad (Egipto) 98,5/
Abdulwahab Al Awadhi (Kuwait) 99,7/
