Resultados del Diamond Cup Atenas IFBB 2017 , evento celebrado los pasados dĆas 18 y 19 de Noviembre en Atenas (Grecia). Resultados Diamo...
Resultados del Diamond Cup Atenas IFBB 2017, evento celebrado los pasados dĆas 18 y 19 de Noviembre en Atenas (Grecia).
Resultados Diamond Cup Atenas IFBB 2017
Master Men's Bodybuilding 45 aƱos (Open)
1. Remizov Vasyl (Ucrania) 1972 89,7 8 5 0 0 13
2. Mariusz Balazinski (Polonia) 1970 79,3 10 4 0 0 14
3. Fernando Martinez (EspaƱa) 1972 88,7 20 9 0 0 29
4. Angelos Kakanis (Grecia) 1970 104 22 12 0 0 34
5. Theodoros Dermatidis (Grecia) 1971 86 30 15 0 0 45
Master Men's Bodybuilding 50 aƱos (Open)
1. Anselmo Cortado (EspaƱa) 1964 81,7 6 3 0 0 9
2. Alexandros Silvestridis (Grecia) 1967 88,5 14 7 0 0 21
3. Peter Gnalian (India) 1960 69,5 16 8 0 0 24
4. Christos Christoudias (Chipre) 1965 69,8 24 12 0 0 36
Master Men's Bodybuilding Overall
1. Remizov Vasyl (Ucrania) 1972 4 0 0 0 4
2. Anselmo Cortado (EspaƱa) 1964 5 0 0 0 5
Women's Bikini Fitness hasta 160 cm
1. Hanna Skortsova (Ucrania) 155,4 4 4 0 0 4
2. Deniz Saypinar (TurquĆa) 154,4 6 8 0 0 8
3. Paula Mocior (Polonia) 156 9 8 0 0 8
4. Adela Uhrova Czechia 157 13 13 0 0 13
5. Evagellia Keramida (Grecia) 158 14 14 0 0 14
6. Ecaterina Lazarev (Moldova) 1982 158,4 20 18 0 0 18
7. Senay Aybek (Alemania) 154,6 22 0 0 0 0
8. Oyku Basar (TurquĆa) 156,5 23 0 0 0 0
9. Andrie Kouloumbri (Chipre) 156 23 0 0 0 0
10. Melina Petrini (Grecia) 157,3 29 0 0 0 0
Women's Bikini Fitness hasta 164 cm
1. Elizaveta Mukminova (Rusia) 162 5 0 0 0 5
2. Alona Katsy (Chipre) 163,7 6 0 0 0 6
3. Mayya Leonenko (Rusia) 163 7 0 0 0 7
4. Kristine Jansone (Grecia) 161,5 12 0 0 0 12
5. Daria Matveeva (Rusia) 161 15 0 0 0 15
Women's Bikini Fitness hasta 169 cm
1. Svetlana Elina (Rusia) 166,3 9 5 0 0 5
2. Esther Garcia (EspaƱa) 168,4 5 6 0 0 6
3. Oksana Bryhydyr (Ucrania) 166,9 15 10 0 0 10
4. Anita Szymczak (Polonia) 167 8 11 0 0 11
5. Kristjana Kristiusdicttir (Islandia) 166,2 11 13 0 0 13
6. Alexandra Hernandez (Noruega) 164,7 18 18 0 0 18
7. Elis Naumanis (Irlanda) 166 21 0 0 0 0
8. Andriana Kagia (Grecia) 166,5 24 0 0 0 0
Women's Bikini Fitness +169 cm
1. Alessia Facchin (Italia) 171,2 4 5 0 0 5
2. Jagienka Kaminska (EspaƱa) 176,7 7 8 0 0 8
3. Asal Katharina (Alemania) 177,2 10 9 0 0 9
4. Natalia Ejsmont (Noruega) 171,2 8 10 0 0 10
5. Stefanie Gold (Alemania) 175,8 17 14 0 0 14
6. Veronika Rynesova (Suiza) 185,5 20 15 0 0 15
7. Klara Sturmova Czechia 174,7 21 0 0 0 0
8. Stanislava Duncheva (Bulgaria) 169,2 23 0 0 0 0
9. Csilla Lengyel Hungary 179 25 0 0 0 0
10. Deniz Eke (TurquĆa) 181 28 0 0 0 0
Master Women's Bikini Fitness (Open)
1. Anita Szymczak (Polonia) 1978 167 5 0 0 0 5
2. Kristine Jansone (Grecia) 1982 161,5 7 0 0 0 7
3. Ecaterina Lazarev (Moldova) 1982 158,4 8 0 0 0 8
4. Senay Aybek (Alemania) 1979 154,6 11 0 0 0 11
5. Stanislava Duncheva (Bulgaria) 1982 169,2 13 0 0 0 13
6. Melina Petrini (Grecia) 1978 157,3 17 0 0 0 17
Women's Bikini Fitness Overall
1. Alessia Facchin (Italia) 5 0 0 0 5
2. Hanna Skortsova (Ucrania) 5 0 0 0 5
3. Svetlana Elina (Rusia) 9 0 0 0 9
4. Elizaveta Mukminova (Rusia) 10 0 0 0 10
Women's Bodyfitness (Open)
1. Laura Antoft (Dinamarca) 150 4 4 0 0 4
2. Lill Nicolaisen (Noruega) 154 6 6 0 0 6
3. Ipek Altun (TurquĆa) 161,8 8 8 0 0 8
4. Vasiliki Agianopoulou (Grecia) 165,5 17 14 0 0 14
5. Marisa Lobato (EspaƱa) 163,3 15 14 0 0 14
6. Sofia Balabani (Grecia) 156 17 17 0 0 17
7. Svetlana Sapunova (Rusia) 1982 165,5 19 0 0 0 0
8. Nutza Zurabishvili (Georgia) 159 22 0 0 0 0
Master Women's Bodyfitness (Open)
1. Lill Nicolaisen (Noruega) 1981 154 3 0 0 0 3
2. Marisa Lobato (EspaƱa) 1980 163,3 9 0 0 0 9
3. Vasiliki Agianopoulou (Grecia) 1977 165,5 9 0 0 0 9
4. Svetlana Sapunova (Rusia) 1982 165,5 10 0 0 0 10
Women's Physique (Open)
1. Ivana Dvorakova Czechia 164,1 6 3 0 0 9
2. Blanche Coppola Malta 1973 12 6 0 0 18
3. Kalliopi Katapoti (Grecia) 156 18 9 0 0 27
Women's Wellness (Open)
1. Stefanie Griffin United Kingdom 161 6 0 0 0 6
2. Anastasia Bolshakova (Rusia) 160,5 7 0 0 0 7
3. Yuliya Arkhiyereyeva Czechia 162,8 7 0 0 0 7
4. Elena Miftode (Chipre) 167,1 11 0 0 0 11
5. Nicole De Wit Netherlands 168 15 0 0 0 15
6. Katia Pateraki (Grecia) 18 0 0 0 18
Men's Physique hasta 173 cm
1. Petros Tillos (Grecia) 167 3 3 0 0 3
2. Nejad Wazzan (Arabia SaudĆ) 170,2 6 6 0 0 6
3. Muzeer Al-Bulushi (Oman) 169,6 8 8 0 0 8
4. Ignacio Mora (EspaƱa) 170,6 16 14 0 0 14
5. Levan Gobejishvili (Georgia) 170,4 15 15 0 0 15
6. Facundo Ballester (EspaƱa) 172,5 17 17 0 0 17
7. Mohammad Abdulaziz (Quatar) 171 20 0 0 0 0
8. Vathilakis Markos (Grecia) 169,5 21 0 0 0 0
9. Leonidas Papas (Grecia) 163 27 0 0 0 0
Men's Physique hasta 179 cm
1. Denis Shlyk (Rusia) 177,8 4 5 0 0 5
2. Majid Mahir (Quatar) 174,7 6 6 0 0 6
3. Najeeb Al Bulushi (Oman) 176,2 9 8 0 0 8
4. Jose Barragan (EspaƱa) 174,5 12 12 0 0 12
5. Ehsan Kolivand Iran 178,5 17 16 0 0 16
6. Filippos Papadopoulos (Grecia) 177,5 19 17 0 0 17
7. Benedikt Lukas (Alemania) 174,9 19 0 0 0 0
8. Taregh Maraghi (Quatar) 175,5 24 0 0 0 0
Men's Physique +179 cm
1. Mohamed Ferjani Libya 182 3 5 0 0 5
2. Mikel Munk (Dinamarca) 189 6 7 0 0 7
3. Lukasz Majkut (Polonia) 181 13 11 0 0 11
4. Abdallah Saif Jordan 185 13 12 0 0 12
5. Jaime Casado (EspaƱa) 182,3 13 16 0 0 16
6. Ranny Jaber (Alemania) 187,4 16 16 0 0 16
7. Nikolaos Margelos (Grecia) 180,1 19 0 0 0 0
8. Pavlos Lamprou (Grecia) 180,2 22 0 0 0 0
Men's Physique Overall
1. Denis Shlyk (Rusia) 3 0 0 0 3
2. Mohamed Ferjani Libya 6 0 0 0 6
3. Petros Tillos (Grecia) 8 0 0 0 8
Men's Classic Bodybuilding hasta 180 cm
1. Antonio Ludovico (Italia) 81 175,2 3 6 3 0 9
2. Tomas Walczak (Irlanda) 81,1 175,2 6 12 6 0 18
3. Rus Ali United Kingdom 83 178,7 12 20 12 0 32
4. Stavros Themopoulos (Grecia) 76,4 173 12 24 12 0 36
5. BuÄra Keskin (TurquĆa) 76,2 173 19 32 14 0 46
6. Athanasios Katsaros (Grecia) 85,6 180 13 32 18 0 50
7. Reza Lak Iran 78,8 175 21 0 0 0 0
8. Ilias Xrisovergis (Grecia) 77,6 176 25 0 0 0 0
9. Asen Velyachki (Bulgaria) 82,9 178,5 25 0 0 0 0
10. Arun Gurung (India) 60 160 30 0 0 0 0
Men's Classic Bodybuilding +180 cm
1. Ioannis Therapos (Grecia) 88,2 182 6 9 0 0 15
2. Andrey Shmidt (Rusia) 88,2 180,2 14 3 0 0 17
3. Georgios Margaritis (Grecia) 90,5 184,5 18 10 0 0 28
4. Konstantinos Stamatis (Grecia) 88 185 30 12 0 0 42
5. Pavel Konoshevich (Rusia) 89 180,8 30 15 0 0 45
6. Jacek Patorski (Polonia) 90,6 183,6 30 16 0 0 46
Muscular Men's Physique (Open)
1. Vyacheslav Arkhiereev Czechia 183 4 0 0 0 4
2. Ifbb-16-002485 (Italia) 171 7 0 0 0 7
3. HĆ¼seyin Nalci (TurquĆa) 167 8 0 0 0 8
4. Youcef Djoudi Luxembourg 182,2 11 0 0 0 11
Men's Classic Bodybuilding Overall
1. Antonio Ludovico (Italia) 3 0 0 0 3
2. Ioannis Therapos (Grecia) 6 0 0 0 6
Men's Bodybuilding hasta 80 Kg
1. Mariusz Balazinski (Polonia) 79,3 8 4 0 0 12
2. Ī„ousief Jemy (Grecia) 78,8 12 5 0 0 17
3. Raid Ali Albahar (Arabia SaudĆ) 70 18 9 0 0 27
4. Daniel Varga Hungary 80 22 11 0 0 33
5. Jack Abufarha Palestine 69,9 30 15 0 0 45
6. Christos Christoudias (Chipre) 1965 69,8 36 18 0 0 54
Men's Bodybuilding hasta 90 Kg
1. Marcel Przyszlak (Polonia) 89,9 5 8 4 0 12
2. Ralph Decelis Malta 88,8 4 12 5 0 17
3. Remizov Vasyl (Ucrania) 89,7 11 22 12 0 34
4. Cengizhan Igdir (Grecia) 89,6 15 26 12 0 38
5. Elkhan Khortats (Grecia) 88,5 11 26 14 0 40
6. Bartosz Kowalski (Polonia) 90 18 36 17 0 53
7. Mariyan Frengiev (Bulgaria) 88 21 0 0 0 0
8. Mohammadi Amirhossein Iran 86,2 24 0 0 0 0
9. Marios Michaelides (Chipre) 86,9 25 0 0 0 0
10. Theodoros Dermatidis (Grecia) 1971 86 29 0 0 0 0
Men's Bodybuilding hasta 100 Kg
1. David Pozzi (EspaƱa) 98,6 3 8 4 0 12
2. Mehmet Baydilli (TurquĆa) 97,5 6 12 6 0 18
3. R (Oman) Dudushkin (Rusia) 98,6 9 22 10 0 32
4. Theodoros Karagiannis (Grecia) 1976 93,4 14 24 12 0 36
5. Murat Belen (TurquĆa) 90,6 18 30 15 0 45
6. Edgar Gomes Portugal 100 16 34 17 0 51
7. Shilfah Murtadha Mohammed (Arabia SaudĆ) 96,7 21 0 0 0 0
8. Nikolay Stoyanov (Bulgaria) 1976 100 24 0 0 0 0
9. Andreas Antoniou (Chipre) 92,1 24 0 0 0 0
Men's Bodybuilding +100 Kg
1. Abdelaziz Jellali (Quatar) 113 8 3 0 0 11
2. Pawel Wodyk (Polonia) 104,2 12 7 0 0 19
3. Nikolaos Mousounidis (Grecia) 106 16 8 0 0 24
4. Krasimir Sarafov (Bulgaria) 123 24 12 0 0 36
Men's Bodybuilding Overall
1. Abdelaziz Jellali (Quatar) 3 0 0 0 3
2. Marcel Przyszlak (Polonia) 8 0 0 0 8
3. David Pozzi (EspaƱa) 8 0 0 0 8
4. Mariusz Balazinski (Polonia) 11 0 0 0 11
Resultados Diamond Cup Atenas IFBB 2017
Master Men's Bodybuilding 45 aƱos (Open)
1. Remizov Vasyl (Ucrania) 1972 89,7 8 5 0 0 13
2. Mariusz Balazinski (Polonia) 1970 79,3 10 4 0 0 14
3. Fernando Martinez (EspaƱa) 1972 88,7 20 9 0 0 29
4. Angelos Kakanis (Grecia) 1970 104 22 12 0 0 34
5. Theodoros Dermatidis (Grecia) 1971 86 30 15 0 0 45
Master Men's Bodybuilding 50 aƱos (Open)
1. Anselmo Cortado (EspaƱa) 1964 81,7 6 3 0 0 9
2. Alexandros Silvestridis (Grecia) 1967 88,5 14 7 0 0 21
3. Peter Gnalian (India) 1960 69,5 16 8 0 0 24
4. Christos Christoudias (Chipre) 1965 69,8 24 12 0 0 36
Master Men's Bodybuilding Overall
1. Remizov Vasyl (Ucrania) 1972 4 0 0 0 4
2. Anselmo Cortado (EspaƱa) 1964 5 0 0 0 5
Women's Bikini Fitness hasta 160 cm
1. Hanna Skortsova (Ucrania) 155,4 4 4 0 0 4
2. Deniz Saypinar (TurquĆa) 154,4 6 8 0 0 8
3. Paula Mocior (Polonia) 156 9 8 0 0 8
4. Adela Uhrova Czechia 157 13 13 0 0 13
5. Evagellia Keramida (Grecia) 158 14 14 0 0 14
6. Ecaterina Lazarev (Moldova) 1982 158,4 20 18 0 0 18
7. Senay Aybek (Alemania) 154,6 22 0 0 0 0
8. Oyku Basar (TurquĆa) 156,5 23 0 0 0 0
9. Andrie Kouloumbri (Chipre) 156 23 0 0 0 0
10. Melina Petrini (Grecia) 157,3 29 0 0 0 0
Women's Bikini Fitness hasta 164 cm
1. Elizaveta Mukminova (Rusia) 162 5 0 0 0 5
2. Alona Katsy (Chipre) 163,7 6 0 0 0 6
3. Mayya Leonenko (Rusia) 163 7 0 0 0 7
4. Kristine Jansone (Grecia) 161,5 12 0 0 0 12
5. Daria Matveeva (Rusia) 161 15 0 0 0 15
Women's Bikini Fitness hasta 169 cm
1. Svetlana Elina (Rusia) 166,3 9 5 0 0 5
2. Esther Garcia (EspaƱa) 168,4 5 6 0 0 6
3. Oksana Bryhydyr (Ucrania) 166,9 15 10 0 0 10
4. Anita Szymczak (Polonia) 167 8 11 0 0 11
5. Kristjana Kristiusdicttir (Islandia) 166,2 11 13 0 0 13
6. Alexandra Hernandez (Noruega) 164,7 18 18 0 0 18
7. Elis Naumanis (Irlanda) 166 21 0 0 0 0
8. Andriana Kagia (Grecia) 166,5 24 0 0 0 0
Women's Bikini Fitness +169 cm
1. Alessia Facchin (Italia) 171,2 4 5 0 0 5
2. Jagienka Kaminska (EspaƱa) 176,7 7 8 0 0 8
3. Asal Katharina (Alemania) 177,2 10 9 0 0 9
4. Natalia Ejsmont (Noruega) 171,2 8 10 0 0 10
5. Stefanie Gold (Alemania) 175,8 17 14 0 0 14
6. Veronika Rynesova (Suiza) 185,5 20 15 0 0 15
7. Klara Sturmova Czechia 174,7 21 0 0 0 0
8. Stanislava Duncheva (Bulgaria) 169,2 23 0 0 0 0
9. Csilla Lengyel Hungary 179 25 0 0 0 0
10. Deniz Eke (TurquĆa) 181 28 0 0 0 0
Master Women's Bikini Fitness (Open)
1. Anita Szymczak (Polonia) 1978 167 5 0 0 0 5
2. Kristine Jansone (Grecia) 1982 161,5 7 0 0 0 7
3. Ecaterina Lazarev (Moldova) 1982 158,4 8 0 0 0 8
4. Senay Aybek (Alemania) 1979 154,6 11 0 0 0 11
5. Stanislava Duncheva (Bulgaria) 1982 169,2 13 0 0 0 13
6. Melina Petrini (Grecia) 1978 157,3 17 0 0 0 17
Women's Bikini Fitness Overall
1. Alessia Facchin (Italia) 5 0 0 0 5
2. Hanna Skortsova (Ucrania) 5 0 0 0 5
3. Svetlana Elina (Rusia) 9 0 0 0 9
4. Elizaveta Mukminova (Rusia) 10 0 0 0 10
Women's Bodyfitness (Open)
1. Laura Antoft (Dinamarca) 150 4 4 0 0 4
2. Lill Nicolaisen (Noruega) 154 6 6 0 0 6
3. Ipek Altun (TurquĆa) 161,8 8 8 0 0 8
4. Vasiliki Agianopoulou (Grecia) 165,5 17 14 0 0 14
5. Marisa Lobato (EspaƱa) 163,3 15 14 0 0 14
6. Sofia Balabani (Grecia) 156 17 17 0 0 17
7. Svetlana Sapunova (Rusia) 1982 165,5 19 0 0 0 0
8. Nutza Zurabishvili (Georgia) 159 22 0 0 0 0
Master Women's Bodyfitness (Open)
1. Lill Nicolaisen (Noruega) 1981 154 3 0 0 0 3
2. Marisa Lobato (EspaƱa) 1980 163,3 9 0 0 0 9
3. Vasiliki Agianopoulou (Grecia) 1977 165,5 9 0 0 0 9
4. Svetlana Sapunova (Rusia) 1982 165,5 10 0 0 0 10
Women's Physique (Open)
1. Ivana Dvorakova Czechia 164,1 6 3 0 0 9
2. Blanche Coppola Malta 1973 12 6 0 0 18
3. Kalliopi Katapoti (Grecia) 156 18 9 0 0 27
Women's Wellness (Open)
1. Stefanie Griffin United Kingdom 161 6 0 0 0 6
2. Anastasia Bolshakova (Rusia) 160,5 7 0 0 0 7
3. Yuliya Arkhiyereyeva Czechia 162,8 7 0 0 0 7
4. Elena Miftode (Chipre) 167,1 11 0 0 0 11
5. Nicole De Wit Netherlands 168 15 0 0 0 15
6. Katia Pateraki (Grecia) 18 0 0 0 18
Men's Physique hasta 173 cm
1. Petros Tillos (Grecia) 167 3 3 0 0 3
2. Nejad Wazzan (Arabia SaudĆ) 170,2 6 6 0 0 6
3. Muzeer Al-Bulushi (Oman) 169,6 8 8 0 0 8
4. Ignacio Mora (EspaƱa) 170,6 16 14 0 0 14
5. Levan Gobejishvili (Georgia) 170,4 15 15 0 0 15
6. Facundo Ballester (EspaƱa) 172,5 17 17 0 0 17
7. Mohammad Abdulaziz (Quatar) 171 20 0 0 0 0
8. Vathilakis Markos (Grecia) 169,5 21 0 0 0 0
9. Leonidas Papas (Grecia) 163 27 0 0 0 0
Men's Physique hasta 179 cm
1. Denis Shlyk (Rusia) 177,8 4 5 0 0 5
2. Majid Mahir (Quatar) 174,7 6 6 0 0 6
3. Najeeb Al Bulushi (Oman) 176,2 9 8 0 0 8
4. Jose Barragan (EspaƱa) 174,5 12 12 0 0 12
5. Ehsan Kolivand Iran 178,5 17 16 0 0 16
6. Filippos Papadopoulos (Grecia) 177,5 19 17 0 0 17
7. Benedikt Lukas (Alemania) 174,9 19 0 0 0 0
8. Taregh Maraghi (Quatar) 175,5 24 0 0 0 0
Men's Physique +179 cm
1. Mohamed Ferjani Libya 182 3 5 0 0 5
2. Mikel Munk (Dinamarca) 189 6 7 0 0 7
3. Lukasz Majkut (Polonia) 181 13 11 0 0 11
4. Abdallah Saif Jordan 185 13 12 0 0 12
5. Jaime Casado (EspaƱa) 182,3 13 16 0 0 16
6. Ranny Jaber (Alemania) 187,4 16 16 0 0 16
7. Nikolaos Margelos (Grecia) 180,1 19 0 0 0 0
8. Pavlos Lamprou (Grecia) 180,2 22 0 0 0 0
Men's Physique Overall
1. Denis Shlyk (Rusia) 3 0 0 0 3
2. Mohamed Ferjani Libya 6 0 0 0 6
3. Petros Tillos (Grecia) 8 0 0 0 8
Men's Classic Bodybuilding hasta 180 cm
1. Antonio Ludovico (Italia) 81 175,2 3 6 3 0 9
2. Tomas Walczak (Irlanda) 81,1 175,2 6 12 6 0 18
3. Rus Ali United Kingdom 83 178,7 12 20 12 0 32
4. Stavros Themopoulos (Grecia) 76,4 173 12 24 12 0 36
5. BuÄra Keskin (TurquĆa) 76,2 173 19 32 14 0 46
6. Athanasios Katsaros (Grecia) 85,6 180 13 32 18 0 50
7. Reza Lak Iran 78,8 175 21 0 0 0 0
8. Ilias Xrisovergis (Grecia) 77,6 176 25 0 0 0 0
9. Asen Velyachki (Bulgaria) 82,9 178,5 25 0 0 0 0
10. Arun Gurung (India) 60 160 30 0 0 0 0
Men's Classic Bodybuilding +180 cm
1. Ioannis Therapos (Grecia) 88,2 182 6 9 0 0 15
2. Andrey Shmidt (Rusia) 88,2 180,2 14 3 0 0 17
3. Georgios Margaritis (Grecia) 90,5 184,5 18 10 0 0 28
4. Konstantinos Stamatis (Grecia) 88 185 30 12 0 0 42
5. Pavel Konoshevich (Rusia) 89 180,8 30 15 0 0 45
6. Jacek Patorski (Polonia) 90,6 183,6 30 16 0 0 46
Muscular Men's Physique (Open)
1. Vyacheslav Arkhiereev Czechia 183 4 0 0 0 4
2. Ifbb-16-002485 (Italia) 171 7 0 0 0 7
3. HĆ¼seyin Nalci (TurquĆa) 167 8 0 0 0 8
4. Youcef Djoudi Luxembourg 182,2 11 0 0 0 11
Men's Classic Bodybuilding Overall
1. Antonio Ludovico (Italia) 3 0 0 0 3
2. Ioannis Therapos (Grecia) 6 0 0 0 6
Men's Bodybuilding hasta 80 Kg
1. Mariusz Balazinski (Polonia) 79,3 8 4 0 0 12
2. Ī„ousief Jemy (Grecia) 78,8 12 5 0 0 17
3. Raid Ali Albahar (Arabia SaudĆ) 70 18 9 0 0 27
4. Daniel Varga Hungary 80 22 11 0 0 33
5. Jack Abufarha Palestine 69,9 30 15 0 0 45
6. Christos Christoudias (Chipre) 1965 69,8 36 18 0 0 54
Men's Bodybuilding hasta 90 Kg
1. Marcel Przyszlak (Polonia) 89,9 5 8 4 0 12
2. Ralph Decelis Malta 88,8 4 12 5 0 17
3. Remizov Vasyl (Ucrania) 89,7 11 22 12 0 34
4. Cengizhan Igdir (Grecia) 89,6 15 26 12 0 38
5. Elkhan Khortats (Grecia) 88,5 11 26 14 0 40
6. Bartosz Kowalski (Polonia) 90 18 36 17 0 53
7. Mariyan Frengiev (Bulgaria) 88 21 0 0 0 0
8. Mohammadi Amirhossein Iran 86,2 24 0 0 0 0
9. Marios Michaelides (Chipre) 86,9 25 0 0 0 0
10. Theodoros Dermatidis (Grecia) 1971 86 29 0 0 0 0
Men's Bodybuilding hasta 100 Kg
1. David Pozzi (EspaƱa) 98,6 3 8 4 0 12
2. Mehmet Baydilli (TurquĆa) 97,5 6 12 6 0 18
3. R (Oman) Dudushkin (Rusia) 98,6 9 22 10 0 32
4. Theodoros Karagiannis (Grecia) 1976 93,4 14 24 12 0 36
5. Murat Belen (TurquĆa) 90,6 18 30 15 0 45
6. Edgar Gomes Portugal 100 16 34 17 0 51
7. Shilfah Murtadha Mohammed (Arabia SaudĆ) 96,7 21 0 0 0 0
8. Nikolay Stoyanov (Bulgaria) 1976 100 24 0 0 0 0
9. Andreas Antoniou (Chipre) 92,1 24 0 0 0 0
Men's Bodybuilding +100 Kg
1. Abdelaziz Jellali (Quatar) 113 8 3 0 0 11
2. Pawel Wodyk (Polonia) 104,2 12 7 0 0 19
3. Nikolaos Mousounidis (Grecia) 106 16 8 0 0 24
4. Krasimir Sarafov (Bulgaria) 123 24 12 0 0 36
Men's Bodybuilding Overall
1. Abdelaziz Jellali (Quatar) 3 0 0 0 3
2. Marcel Przyszlak (Polonia) 8 0 0 0 8
3. David Pozzi (EspaƱa) 8 0 0 0 8
4. Mariusz Balazinski (Polonia) 11 0 0 0 11
Cartel del evento |
COMMENTS